1981 Spanish Grand Prix | ||
---|---|---|
Race 7 of 15 in the 1981 Formula One World Championship | ||
Race details | ||
Date | 21 June 1981 | |
Official name | XXVII Gran Premio de España | |
Location | Circuito Permanente Del Jarama, Jarama, Spain | |
Course | Permanent racing facility | |
Course length | 3.312 km (2.06 mi) | |
Distance | 80 laps, 264.96 km (164.70 mi) | |
Weather | Sunny, hot | |
Pole position | ||
Driver |
| Ligier-Matra |
Time | 1:13.754 | |
Fastest lap | ||
Driver | Alan Jones | Williams-Cosworth |
Time | 1:17.818 on lap 5 | |
Podium | ||
First |
| Ferrari |
Second |
| Ligier-Matra |
Third |
| McLaren-Ford |
Lap leaders |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 26 | Jacques Laffite | Ligier-Matra | 1:14.822 | 1:13.754 | — |
2 | 1 | Alan Jones | Williams-Ford | 1:14.424 | 1:14.024 | +0.270 |
3 | 2 | Carlos Reutemann | Williams-Ford | 1:14.808 | 1:14.342 | +0.588 |
4 | 7 | John Watson | McLaren-Ford | 1:15.094 | 1:14.657 | +0.903 |
5 | 15 | Alain Prost | Renault | 1:14.980 | 1:14.669 | +0.915 |
6 | 23 | Bruno Giacomelli | Alfa Romeo | 1:16.807 | 1:14.897 | +1.143 |
7 | 27 | Gilles Villeneuve | Ferrari | 1:16.548 | 1:14.987 | +1.233 |
8 | 22 | Mario Andretti | Alfa Romeo | 1:15.576 | 1:15.159 | +1.405 |
9 | 5 | Nelson Piquet | Brabham-Ford | 1:16.861 | 1:15.355 | +1.601 |
10 | 11 | Elio de Angelis | Lotus-Ford | 1:15.399 | 1:15.449 | +1.645 |
11 | 12 | Nigel Mansell | Lotus-Ford | 1:16.226 | 1:15.562 | +1.808 |
12 | 29 | Riccardo Patrese | Arrows-Ford | 1:16.038 | 1:15.627 | +1.873 |
13 | 28 | Didier Pironi | Ferrari | 1:16.522 | 1:15.715 | +1.961 |
14 | 8 | Andrea de Cesaris | McLaren-Ford | 1:16.119 | 1:15.850 | +2.096 |
15 | 20 | Keke Rosberg | Fittipaldi-Ford | 1:16.040 | 1:15.924 | +2.170 |
16 | 33 | Patrick Tambay | Theodore-Ford | 1:17.347 | 1:16.355 | +2.601 |
17 | 16 | René Arnoux | Renault | 1:17.132 | 1:16.406 | +2.652 |
18 | 6 | Héctor Rebaque | Brabham-Ford | 1:16.722 | 1:16.527 | +2.773 |
19 | 25 | Jean-Pierre Jabouille | Ligier-Matra | 1:16.559 | 1:16.794 | +2.805 |
20 | 3 | Eddie Cheever | Tyrrell-Ford | 1:17.459 | 1:16.641 | +2.887 |
21 | 21 | Chico Serra | Fittipaldi-Ford | 1:18.705 | 1:16.782 | +3.028 |
22 | 17 | Derek Daly | March-Ford | 1:17.416 | 1:16.979 | +3.225 |
23 | 30 | Siegfried Stohr | Arrows-Ford | 1:18.331 | 1:17.294 | +3.540 |
24 | 14 | Eliseo Salazar | Ensign-Ford | 1:18.769 | 1:17.822 | +4.068 |
25 | 4 | Michele Alboreto | Tyrrell-Ford | 1:18.859 | 1:17.943 | +4.189 |
26 | 31 | Beppe Gabbiani | Osella-Ford | no time | 1:18.169 | +4.415 |
27 | 9 | Slim Borgudd | ATS-Ford | 1:20.028 | 1:18.263 | +4.509 |
28 | 35 | Brian Henton | Toleman-Hart | 1:19.815 | 1:18.340 | +4.586 |
29 | 36 | Derek Warwick | Toleman-Hart | 1:20.342 | 1:18.872 | +5.118 |
30 | 32 | Giorgio Francia | Osella-Ford | 1:19.586 | 8:22.382 | +5.832 |
WD | 37 | Emilio de Villota | Williams-Ford | — | — | — |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 27 | Gilles Villeneuve | Ferrari | 80 | 1:46:35.01 | 7 | 9 |
2 | 26 | Jacques Laffite | Ligier-Matra | 80 | + 0.22 | 1 | 6 |
3 | 7 | John Watson | McLaren-Ford | 80 | + 0.58 | 4 | 4 |
4 | 2 | Carlos Reutemann | Williams-Ford | 80 | + 1.01 | 3 | 3 |
5 | 11 | Elio de Angelis | Lotus-Ford | 80 | + 1.24 | 10 | 2 |
6 | 12 | Nigel Mansell | Lotus-Ford | 80 | + 28.58 | 11 | 1 |
7 | 1 | Alan Jones | Williams-Ford | 80 | + 56.58 | 2 | |
8 | 22 | Mario Andretti | Alfa Romeo | 80 | + 1:00.80 | 8 | |
9 | 16 | René Arnoux | Renault | 80 | + 1:07.08 | 17 | |
10 | 23 | Bruno Giacomelli | Alfa Romeo | 80 | + 1:13.65 | 6 | |
11 | 21 | Chico Serra | Fittipaldi-Ford | 79 | + 1 Lap | 21 | |
12 | 20 | Keke Rosberg | Fittipaldi-Ford | 78 | + 2 Laps | 15 | |
13 | 33 | Patrick Tambay | Theodore-Ford | 78 | + 2 Laps | 16 | |
14 | 14 | Eliseo Salazar | Ensign-Ford | 77 | + 3 Laps | 24 | |
15 | 28 | Didier Pironi | Ferrari | 76 | + 4 Laps | 13 | |
16 | 17 | Derek Daly | March-Ford | 75 | + 5 Laps | 22 | |
NC | 3 | Eddie Cheever | Tyrrell-Ford | 62 | Not Classified | 20 | |
Ret | 25 | Jean-Pierre Jabouille | Ligier-Matra | 51 | Brakes | 19 | |
Ret | 6 | Héctor Rebaque | Brabham-Ford | 46 | Gearbox | 18 | |
Ret | 30 | Siegfried Stohr | Arrows-Ford | 43 | Ignition | 23 | |
Ret | 5 | Nelson Piquet | Brabham-Ford | 43 | Accident | 9 | |
Ret | 15 | Alain Prost | Renault | 28 | Spun Off | 5 | |
Ret | 29 | Riccardo Patrese | Arrows-Ford | 21 | Brakes | 12 | |
Ret | 8 | Andrea de Cesaris | McLaren-Ford | 9 | Accident | 14 | |
DNQ | 4 | Michele Alboreto | Tyrrell-Ford | ||||
DNQ | 31 | Beppe Gabbiani | Osella-Ford | ||||
DNQ | 9 | Slim Borgudd | ATS-Ford | ||||
DNQ | 35 | Brian Henton | Toleman-Hart | ||||
DNQ | 36 | Derek Warwick | Toleman-Hart | ||||
DNQ | 32 | Giorgio Francia | Osella-Ford | ||||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Carlos Reutemann | 37 |
2 | Alan Jones | 24 |
3 | Nelson Piquet | 22 |
4 | Gilles Villeneuve | 21 |
5 | Jacques Laffite | 17 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Williams-Ford | 61 |
2 | Ferrari | 26 |
3 | Brabham-Ford | 25 |
4 | Ligier-Matra | 17 |
5 | Lotus-Ford | 12 |
Source: |