1996 Monaco Grand Prix | ||
---|---|---|
Race 6 of 16 in the 1996 Formula One World Championship | ||
Race details | ||
Date | 19 May 1996 | |
Official name | LIV Grand Prix Automobile de Monaco | |
Location | Circuit de Monaco, Monte Carlo | |
Course | Street circuit | |
Course length | 3.328 km (2.068 mi) | |
Distance | 75 laps, 249.600 km (155.094 mi) | |
Scheduled distance | 78 laps, 259.584 km (161.298 mi) | |
Weather | Overcast, mild, wet at first, drying later, light rain at finish | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:20.356 | |
Fastest lap | ||
Driver | Jean Alesi | Benetton-Renault |
Time | 1:25.205 on lap 59 | |
Podium | ||
First |
|
Ligier-Mugen-Honda |
Second |
|
McLaren-Mercedes |
Third |
|
Sauber-Ford |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Diff. |
---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:20.356 | |
2 | 5 | Damon Hill | Williams-Renault | 1:20.866 | +0.510 |
3 | 3 | Jean Alesi | Benetton-Renault | 1:20.918 | +0.562 |
4 | 4 | Gerhard Berger | Benetton-Renault | 1:21.067 | +0.711 |
5 | 8 | David Coulthard | McLaren-Mercedes | 1:21.460 | +1.104 |
6 | 11 | Rubens Barrichello | Jordan-Peugeot | 1:21.504 | +1.148 |
7 | 2 | Eddie Irvine | Ferrari | 1:21.542 | +1.186 |
8 | 7 | Mika Häkkinen | McLaren-Mercedes | 1:21.688 | +1.332 |
9 | 15 | Heinz-Harald Frentzen | Sauber-Ford | 1:21.929 | +1.573 |
10 | 6 | Jacques Villeneuve | Williams-Renault | 1:21.963 | +1.607 |
11 | 19 | Mika Salo | Tyrrell-Yamaha | 1:22.235 | +1.879 |
12 | 17 | Jos Verstappen | Footwork-Hart | 1:22.327 | +1.971 |
13 | 14 | Johnny Herbert | Sauber-Ford | 1:22.346 | +1.990 |
14 | 9 | Olivier Panis | Ligier-Mugen-Honda | 1:22.358 | +2.002 |
15 | 18 | Ukyo Katayama | Tyrrell-Yamaha | 1:22.460 | +2.104 |
16 | 12 | Martin Brundle | Jordan-Peugeot | 1:22.519 | +2.163 |
17 | 10 | Pedro Diniz | Ligier-Mugen-Honda | 1:22.682 | +2.326 |
18 | 21 | Giancarlo Fisichella | Minardi-Ford | 1:22.684 | +2.328 |
19 | 20 | Pedro Lamy | Minardi-Ford | 1:23.350 | +2.994 |
20 | 16 | Ricardo Rosset | Footwork-Hart | 1:24.976 | +4.620 |
21 | 22 | Luca Badoer | Forti-Ford | 1:25.059 | +4.703 |
22 | 23 | Andrea Montermini | Forti-Ford | 1:25.393 | +5.037 |
107% time: 1:25.981 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 9 | Olivier Panis | Ligier-Mugen-Honda | 75 | 2:00:45.629 | 14 | 10 |
2 | 8 | David Coulthard | McLaren-Mercedes | 75 | +4.828 | 5 | 6 |
3 | 14 | Johnny Herbert | Sauber-Ford | 75 | +37.503 | 13 | 4 |
4 | 15 | Heinz-Harald Frentzen | Sauber-Ford | 74 | Retired in pits | 9 | 3 |
5 | 19 | Mika Salo | Tyrrell-Yamaha | 70 | Collision | 11 | 2 |
6 | 7 | Mika Häkkinen | McLaren-Mercedes | 70 | Collision | 8 | 1 |
7 | 2 | Eddie Irvine | Ferrari | 68 | Collision | 7 | |
Ret | 6 | Jacques Villeneuve | Williams-Renault | 66 | Collision | 10 | |
Ret | 22 | Luca Badoer | Forti-Ford | 60 | Collision + Electrical | 21 | |
Ret | 3 | Jean Alesi | Benetton-Renault | 60 | Suspension | 3 | |
Ret | 5 | Damon Hill | Williams-Renault | 40 | Engine | 2 | |
Ret | 12 | Martin Brundle | Jordan-Peugeot | 30 | Accident | 16 | |
Ret | 4 | Gerhard Berger | Benetton-Renault | 9 | Gearbox | 4 | |
Ret | 10 | Pedro Diniz | Ligier-Mugen-Honda | 5 | Transmission | 17 | |
Ret | 16 | Ricardo Rosset | Footwork-Hart | 3 | Accident | 20 | |
Ret | 18 | Ukyo Katayama | Tyrrell-Yamaha | 2 | Accident | 15 | |
Ret | 1 | Michael Schumacher | Ferrari | 0 | Accident | 1 | |
Ret | 11 | Rubens Barrichello | Jordan-Peugeot | 0 | Spun off | 6 | |
Ret | 20 | Pedro Lamy | Minardi-Ford | 0 | Collision | 19 | |
Ret | 21 | Giancarlo Fisichella | Minardi-Ford | 0 | Collision | 18 | |
Ret | 17 | Jos Verstappen | Footwork-Hart | 0 | Accident | 12 | |
DNS | 23 | Andrea Montermini | Forti-Ford | Crash in warm-up | 22 | ||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Damon Hill | 43 |
2 | Jacques Villeneuve | 22 |
3 | Michael Schumacher | 16 |
4 | Olivier Panis | 11 |
5 | Jean Alesi | 11 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Williams-Renault | 65 |
2 | Ferrari | 25 |
3 | Benetton-Renault | 18 |
4 | McLaren-Mercedes | 16 |
5 | Ligier-Mugen-Honda | 11 |
Source: |