1995 Monaco Grand Prix | ||
---|---|---|
Race 5 of 17 in the 1995 Formula One World Championship | ||
Race details | ||
Date | 28 May 1995 | |
Official name | LIII Grand Prix de Monaco | |
Location | Circuit de Monaco, Monte Carlo, Monaco | |
Course | Temporary street circuit | |
Course length | 3.328 km (2.068 mi) | |
Distance | 78 laps, 259.584 km (161.297 mi) | |
Weather | Warm, sunny | |
Attendance | 48,000 | |
Pole position | ||
Driver |
|
Williams-Renault |
Time | 1:21.952 | |
Fastest lap | ||
Driver | Jean Alesi | Ferrari |
Time | 1:24.621 on lap 36 | |
Podium | ||
First |
|
Benetton-Renault |
Second |
|
Williams-Renault |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | Damon Hill | Williams-Renault | 1:24.659 | 1:21.952 | |
2 | 1 | Michael Schumacher | Benetton-Renault | 1:24.146 | 1:22.742 | +0.790 |
3 | 6 | David Coulthard | Williams-Renault | 1:26.556 | 1:23.109 | +1.157 |
4 | 28 | Gerhard Berger | Ferrari | 1:24.509 | 1:23.220 | +1.268 |
5 | 27 | Jean Alesi | Ferrari | 1:23.754 | 1:24.023 | +1.802 |
6 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:24.831 | 1:23.857 | +1.905 |
7 | 2 | Johnny Herbert | Benetton-Renault | 1:25.623 | 1:23.885 | +1.933 |
8 | 25 | Martin Brundle | Ligier-Mugen-Honda | 1:26.457 | 1:24.447 | +2.495 |
9 | 15 | Eddie Irvine | Jordan-Peugeot | 1:26.447 | 1:24.857 | +2.905 |
10 | 7 | Mark Blundell | McLaren-Mercedes | 1:26.017 | 1:24.933 | +2.981 |
11 | 14 | Rubens Barrichello | Jordan-Peugeot | 1:26.787 | 1:25.081 | +3.129 |
12 | 26 | Olivier Panis | Ligier-Mugen-Honda | 1:26.579 | 1:25.125 | +3.173 |
13 | 9 | Gianni Morbidelli | Footwork-Hart | 1:26.828 | 1:25.447 | +3.495 |
14 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 1:25.661 | no time | +3.709 |
15 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 1:28.439 | 1:25.808 | +3.856 |
16 | 24 | Luca Badoer | Minardi-Ford | 1:27.615 | 1:25.969 | +4.017 |
17 | 4 | Mika Salo | Tyrrell-Yamaha | 1:28.123 | 1:26.473 | +4.521 |
18 | 23 | Pierluigi Martini | Minardi-Ford | 1:27.714 | 1:26.913 | +4.961 |
19 | 29 | Jean-Christophe Boullion | Sauber-Ford | 1:30.014 | 1:27.145 | +5.193 |
20 | 11 | Domenico Schiattarella | Simtek-Ford | 1:29.439 | 1:28.337 | +6.385 |
21 | 16 | Bertrand Gachot | Pacific-Ford | 13:33.570 | 1:29.039 | +7.087 |
22 | 21 | Pedro Diniz | Forti-Ford | 1:34.963 | 1:29.244 | +7.292 |
23 | 12 | Jos Verstappen | Simtek-Ford | 1:29.391 | 1:30.015 | +7.439 |
24 | 22 | Roberto Moreno | Forti-Ford | 1:30.461 | 1:29.608 | +7.656 |
25 | 17 | Andrea Montermini | Pacific-Ford | 1:30.149 | no time | +8.197 |
26 | 10 | Taki Inoue | Footwork-Hart | 1:31.542 | no time | +9.590 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Benetton-Renault | 78 | 1:53:11.258 | 2 | 10 |
2 | 5 | Damon Hill | Williams-Renault | 78 | +34.817 | 1 | 6 |
3 | 28 | Gerhard Berger | Ferrari | 78 | +1:11.447 | 4 | 4 |
4 | 2 | Johnny Herbert | Benetton-Renault | 77 | +1 Lap | 7 | 3 |
5 | 7 | Mark Blundell | McLaren-Mercedes | 77 | +1 Lap | 10 | 2 |
6 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 76 | +2 Laps | 14 | 1 |
7 | 23 | Pierluigi Martini | Minardi-Ford | 76 | +2 Laps | 18 | |
8 | 29 | Jean-Christophe Boullion | Sauber-Ford | 74 | Spun off | 19 | |
9 | 9 | Gianni Morbidelli | Footwork-Hart | 74 | +4 Laps | 13 | |
10 | 21 | Pedro Diniz | Forti-Ford | 72 | +6 Laps | 22 | |
Ret | 24 | Luca Badoer | Minardi-Ford | 68 | Suspension | 16 | |
Ret | 26 | Olivier Panis | Ligier-Mugen-Honda | 65 | Accident | 12 | |
Ret | 4 | Mika Salo | Tyrrell-Yamaha | 63 | Gearbox | 17 | |
Ret | 14 | Rubens Barrichello | Jordan-Peugeot | 60 | Throttle | 11 | |
Ret | 16 | Bertrand Gachot | Pacific-Ford | 42 | Gearbox | 21 | |
Ret | 27 | Jean Alesi | Ferrari | 41 | Accident | 5 | |
Ret | 25 | Martin Brundle | Ligier-Mugen-Honda | 40 | Spun off | 8 | |
Ret | 10 | Taki Inoue | Footwork-Hart | 27 | Gearbox | 26 | |
Ret | 3 | Ukyo Katayama | Tyrrell-Yamaha | 26 | Spun off | 15 | |
DSQ | 17 | Andrea Montermini | Pacific-Ford | 23 | Disqualified | 25 | |
Ret | 15 | Eddie Irvine | Jordan-Peugeot | 22 | Spun off | 9 | |
Ret | 6 | David Coulthard | Williams-Renault | 16 | Gearbox | 3 | |
Ret | 22 | Roberto Moreno | Forti-Ford | 9 | Brakes | 24 | |
Ret | 8 | Mika Häkkinen | McLaren-Mercedes | 8 | Engine | 6 | |
DNS | 12 | Jos Verstappen | Simtek-Ford | 0 | Gearbox | 23 | |
DNS | 11 | Domenico Schiattarella | Simtek-Ford | 0 | Damage | 20 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 34 |
2 | Damon Hill | 29 |
3 | Gerhard Berger | 17 |
4 | Jean Alesi | 14 |
5 | Johnny Herbert | 12 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Benetton-Renault | 36 |
2 | Williams-Renault | 32 |
3 | Ferrari | 31 |
4 | McLaren-Mercedes | 8 |
5 | Sauber-Ford | 4 |
Source: |