The 1998 British Grand Prix (formally the LI RAC British Grand Prix) was a Formula One motor race held at the Silverstone Circuit, England on 12 July 1998. It was the ninth race of the 1998 FIA Formula One World Championship. The 60-lap race was won by Michael Schumacher driving a Ferrari car after starting from second position. Mika Häkkinen, who started from pole position, finished second with Eddie Irvine third in the other Ferrari. Schumacher’s victory was his fourth of the season, and his third consecutive victory having won both the preceding Canadian and French Grand Prix, but was under controversial circumstances: there was dispute whether he had avoided a stop-and-go penalty by entering the pit lane to serve it on the final lap, crossing the finish line in the pit lane to win the race before reaching his pit box, although the penalty, which was actually merely a time penalty, was later rescinded.
← Previous race | Next race → |
1998 British Grand Prix | ||
---|---|---|
Race 9 of 16 in the 1998 Formula One World Championship | ||
Silverstone Circuit in its 1998 configuration | ||
Race details | ||
Date | 12 July 1998 | |
Official name | LI RAC British Grand Prix | |
Location | Silverstone Circuit, Silverstone, Northamptonshire and Buckinghamshire, England | |
Course | Permanent racing facility | |
Course length | 5.140 km (3.194 mi) | |
Distance | 60 laps, 308.400 km (191.631 mi) | |
Weather | Rain, Wet Track | |
Pole position | ||
Driver |
| McLaren-Mercedes |
Time | 1:23.271 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:35.704 on lap 12 | |
Podium | ||
First |
| Ferrari |
Second |
| McLaren-Mercedes |
Third |
| Ferrari |
Lap leaders |
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:23.271 | — |
2 | 3 | Michael Schumacher | Ferrari | 1:23.720 | +0.449 |
3 | 1 | Jacques Villeneuve | Williams-Mecachrome | 1:24.102 | +0.831 |
4 | 7 | David Coulthard | McLaren-Mercedes | 1:24.310 | +1.039 |
5 | 4 | Eddie Irvine | Ferrari | 1:24.436 | +1.165 |
6 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 1:24.442 | +1.171 |
7 | 9 | Damon Hill | Jordan-Mugen-Honda | 1:24.542 | +1.271 |
8 | 14 | Jean Alesi | Sauber-Petronas | 1:25.081 | +1.810 |
9 | 15 | Johnny Herbert | Sauber-Petronas | 1:25.084 | +1.813 |
10 | 5 | Giancarlo Fisichella | Benetton-Playlife | 1:25.654 | +2.383 |
11 | 6 | Alexander Wurz | Benetton-Playlife | 1:25.760 | +2.489 |
12 | 16 | Pedro Diniz | Arrows | 1:26.376 | +3.105 |
13 | 17 | Mika Salo | Arrows | 1:26.487 | +3.216 |
14 | 12 | Jarno Trulli | Prost-Peugeot | 1:26.808 | +3.537 |
15 | 19 | Jos Verstappen | Stewart-Ford | 1:26.948 | +3.677 |
16 | 18 | Rubens Barrichello | Stewart-Ford | 1:26.990 | +3.719 |
17 | 21 | Toranosuke Takagi | Tyrrell-Ford | 1:27.061 | +3.790 |
18 | 23 | Esteban Tuero | Minardi-Ford | 1:28.051 | +4.780 |
19 | 22 | Shinji Nakano | Minardi-Ford | 1:28.123 | +4.852 |
20 | 20 | Ricardo Rosset | Tyrrell-Ford | 1:28.608 | +5.337 |
107% time: 1:29.100 | |||||
21 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | No Time | — |
22 | 11 | Olivier Panis | Prost-Peugeot | No Time | — |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 60 | 1:47:02.450 | 2 | 10 |
2 | 8 | Mika Häkkinen | McLaren-Mercedes | 60 | +22.465 | 1 | 6 |
3 | 4 | Eddie Irvine | Ferrari | 60 | +29.199 | 5 | 4 |
4 | 6 | Alexander Wurz | Benetton-Playlife | 59 | +1 Lap | 11 | 3 |
5 | 5 | Giancarlo Fisichella | Benetton-Playlife | 59 | +1 Lap | 10 | 2 |
6 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 59 | +1 Lap | 21 | 1 |
7 | 1 | Jacques Villeneuve | Williams-Mecachrome | 59 | +1 Lap | 3 | |
8 | 22 | Shinji Nakano | Minardi-Ford | 58 | +2 Laps | 19 | |
9 | 21 | Toranosuke Takagi | Tyrrell-Ford | 56 | +4 Laps | 17 | |
Ret | 14 | Jean Alesi | Sauber-Petronas | 53 | Electrical | 8 | |
Ret | 16 | Pedro Diniz | Arrows | 45 | Spun off | 12 | |
Ret | 11 | Olivier Panis | Prost-Peugeot | 40 | Spun off | 22 | |
Ret | 18 | Rubens Barrichello | Stewart-Ford | 39 | Accident | 16 | |
Ret | 19 | Jos Verstappen | Stewart-Ford | 38 | Engine | 15 | |
Ret | 7 | David Coulthard | McLaren-Mercedes | 37 | Spun off | 4 | |
Ret | 12 | Jarno Trulli | Prost-Peugeot | 37 | Spun off | 14 | |
Ret | 20 | Ricardo Rosset | Tyrrell-Ford | 29 | Spun off | 20 | |
Ret | 23 | Esteban Tuero | Minardi-Ford | 29 | Spun off | 18 | |
Ret | 15 | Johnny Herbert | Sauber-Petronas | 27 | Spun off | 9 | |
Ret | 17 | Mika Salo | Arrows | 27 | Spun off | 13 | |
Ret | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 15 | Spun off | 6 | |
Ret | 9 | Damon Hill | Jordan-Mugen-Honda | 13 | Spun off | 7 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Mika Häkkinen | 56 |
2 | Michael Schumacher | 54 |
3 | David Coulthard | 30 |
4 | Eddie Irvine | 29 |
5 | Alexander Wurz | 17 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | McLaren-Mercedes | 86 |
2 | Ferrari | 83 |
3 | Benetton-Playlife | 32 |
4 | Williams-Mecachrome | 19 |
5 | Stewart-Ford | 5 |
Source: |
Previous race: 1998 French Grand Prix | FIA Formula One World Championship 1998 season | Next race: 1998 Austrian Grand Prix |
Previous race: 1997 British Grand Prix | British Grand Prix | Next race: 1999 British Grand Prix |