1998 Monaco Grand Prix | ||
---|---|---|
Race 6 of 16 in the 1998 Formula One World Championship | ||
Race details | ||
Date | 24 May 1998 | |
Official name | Grand Prix de Monaco | |
Location | Circuit de Monaco, Monte Carlo | |
Course | Street circuit | |
Course length | 3.367 km (2.092 mi) | |
Distance | 78 laps, 262.626 km (163.188 mi) | |
Weather | Hot and sunny with temperatures reaching up to 22 °C (72 °F) | |
Pole position | ||
Driver |
|
McLaren-Mercedes |
Time | 1:19.798 | |
Fastest lap | ||
Driver | Mika Häkkinen | McLaren-Mercedes |
Time | 1:22.948 on lap 29 | |
Podium | ||
First |
|
McLaren-Mercedes |
Second |
|
Benetton-Playlife |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Lap Time | Gap |
---|---|---|---|---|---|
1 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:19.798 | |
2 | 7 | David Coulthard | McLaren-Mercedes | 1:20.137 | +0.339 |
3 | 5 | Giancarlo Fisichella | Benetton-Playlife | 1:20.368 | +0.570 |
4 | 3 | Michael Schumacher | Ferrari | 1:20.702 | +0.904 |
5 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 1:20.729 | +0.931 |
6 | 6 | Alexander Wurz | Benetton-Playlife | 1:20.955 | +1.157 |
7 | 4 | Eddie Irvine | Ferrari | 1:21.712 | +1.914 |
8 | 17 | Mika Salo | Arrows | 1:22.144 | +2.346 |
9 | 15 | Johnny Herbert | Sauber-Petronas | 1:22.157 | +2.359 |
10 | 12 | Jarno Trulli | Prost-Peugeot | 1:22.238 | +2.440 |
11 | 14 | Jean Alesi | Sauber-Petronas | 1:22.257 | +2.459 |
12 | 16 | Pedro Diniz | Arrows | 1:22.355 | +2.557 |
13 | 1 | Jacques Villeneuve | Williams-Mecachrome | 1:22.468 | +2.670 |
14 | 18 | Rubens Barrichello | Stewart-Ford | 1:22.540 | +2.742 |
15 | 9 | Damon Hill | Jordan-Mugen-Honda | 1:23.151 | +3.353 |
16 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 1:23.263 | +3.465 |
17 | 19 | Jan Magnussen | Stewart-Ford | 1:23.411 | +3.613 |
18 | 11 | Olivier Panis | Prost-Peugeot | 1:23.536 | +3.738 |
19 | 22 | Shinji Nakano | Minardi-Ford | 1:23.957 | +4.159 |
20 | 21 | Toranosuke Takagi | Tyrrell-Ford | 1:24.024 | +4.226 |
21 | 23 | Esteban Tuero | Minardi-Ford | 1:24.031 | +4.233 |
107% time: 1:25.383 | |||||
DNQ | 20 | Ricardo Rosset | Tyrrell-Ford | 1:25.737 | +5.939 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Mika Häkkinen | McLaren-Mercedes | 78 | 1:51:23.595 | 1 | 10 |
2 | 5 | Giancarlo Fisichella | Benetton-Playlife | 78 | + 11.475 | 3 | 6 |
3 | 4 | Eddie Irvine | Ferrari | 78 | + 41.378 | 7 | 4 |
4 | 17 | Mika Salo | Arrows | 78 | + 1:00.363 | 8 | 3 |
5 | 1 | Jacques Villeneuve | Williams-Mecachrome | 77 | + 1 lap | 13 | 2 |
6 | 16 | Pedro Diniz | Arrows | 77 | + 1 lap | 12 | 1 |
7 | 15 | Johnny Herbert | Sauber-Petronas | 77 | + 1 lap | 9 | |
8 | 9 | Damon Hill | Jordan-Mugen-Honda | 76 | + 2 laps | 15 | |
9 | 22 | Shinji Nakano | Minardi-Ford | 76 | + 2 laps | 19 | |
10 | 3 | Michael Schumacher | Ferrari | 76 | + 2 laps | 4 | |
11 | 21 | Toranosuke Takagi | Tyrrell-Ford | 76 | + 2 laps | 20 | |
12 | 14 | Jean Alesi | Sauber-Petronas | 72 | Gearbox | 11 | |
Ret | 12 | Jarno Trulli | Prost-Peugeot | 56 | Gearbox | 10 | |
Ret | 11 | Olivier Panis | Prost-Peugeot | 49 | Wheel | 18 | |
Ret | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 44 | Suspension | 16 | |
Ret | 6 | Alexander Wurz | Benetton-Playlife | 42 | Accident damage | 6 | |
Ret | 19 | Jan Magnussen | Stewart-Ford | 30 | Suspension | 17 | |
Ret | 7 | David Coulthard | McLaren-Mercedes | 17 | Engine | 2 | |
Ret | 18 | Rubens Barrichello | Stewart-Ford | 11 | Suspension | 14 | |
Ret | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 9 | Collision | 5 | |
Ret | 23 | Esteban Tuero | Minardi-Ford | 0 | Spun off | 21 | |
DNQ | 20 | Ricardo Rosset | Tyrrell-Ford | 107% rule | |||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Mika Häkkinen | 46 |
2 | David Coulthard | 29 |
3 | Michael Schumacher | 24 |
4 | Eddie Irvine | 15 |
5 | Alexander Wurz | 9 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | McLaren-Mercedes | 75 |
2 | Ferrari | 39 |
3 | Williams-Mecachrome | 16 |
4 | Benetton-Playlife | 16 |
5 | Arrows | 4 |
Source: |