1999 Monaco Grand Prix | ||
---|---|---|
Race 4 of 16 in the 1999 Formula One World Championship | ||
Circuit de Monaco (last modified in 1998) | ||
Race details | ||
Date | 16 May 1999 | |
Official name | LVII Grand Prix Automobile de Monaco | |
Location | Monte Carlo, Monaco | |
Course | Temporary street circuit | |
Course length | 3.367 km (2.092 mi) | |
Distance | 78 laps, 262.626 km (163.188 mi) | |
Weather | Sunny, hot, dry | |
Pole position | ||
Driver |
|
McLaren-Mercedes |
Time | 1:20.547 | |
Fastest lap | ||
Driver | Mika Häkkinen | McLaren-Mercedes |
Time | 1:22.259 on lap 67 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Ferrari |
Third |
|
McLaren-Mercedes |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 1 | Mika Häkkinen | McLaren-Mercedes | 1:20.547 | |
2 | 3 | Michael Schumacher | Ferrari | 1:20.611 | +0.064 |
3 | 2 | David Coulthard | McLaren-Mercedes | 1:20.956 | +0.409 |
4 | 4 | Eddie Irvine | Ferrari | 1:21.011 | +0.464 |
5 | 16 | Rubens Barrichello | Stewart-Ford | 1:21.530 | +0.983 |
6 | 8 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 1:21.556 | +1.009 |
7 | 19 | Jarno Trulli | Prost-Peugeot | 1:21.769 | +1.222 |
8 | 22 | Jacques Villeneuve | BAR-Supertec | 1:21.827 | +1.280 |
9 | 9 | Giancarlo Fisichella | Benetton-Playlife | 1:21.938 | +1.391 |
10 | 10 | Alexander Wurz | Benetton-Playlife | 1:21.968 | +1.421 |
11 | 5 | Alessandro Zanardi | Williams-Supertec | 1:22.152 | +1.605 |
12 | 23 | Mika Salo | BAR-Supertec | 1:22.241 | +1.694 |
13 | 17 | Johnny Herbert | Stewart-Ford | 1:22.248 | +1.701 |
14 | 11 | Jean Alesi | Sauber-Petronas | 1:22.354 | +1.807 |
15 | 12 | Pedro Diniz | Sauber-Petronas | 1:22.659 | +2.112 |
16 | 6 | Ralf Schumacher | Williams-Supertec | 1:22.719 | +2.172 |
17 | 18 | Olivier Panis | Prost-Peugeot | 1:22.738 | +2.191 |
18 | 7 | Damon Hill | Jordan-Mugen-Honda | 1:22.832 | +2.285 |
19 | 15 | Toranosuke Takagi | Arrows | 1:23.290 | +2.743 |
20 | 20 | Luca Badoer | Minardi-Ford | 1:23.765 | +3.218 |
21 | 14 | Pedro de la Rosa | Arrows | 1:24.260 | +3.713 |
22 | 21 | Marc Gené | Minardi-Ford | 1:24.914 | +4.367 |
107% time: 1:26.185 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 78 | 1:49:31.812 | 2 | 10 |
2 | 4 | Eddie Irvine | Ferrari | 78 | +30.476 | 4 | 6 |
3 | 1 | Mika Häkkinen | McLaren-Mercedes | 78 | +37.483 | 1 | 4 |
4 | 8 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 78 | +54.009 | 6 | 3 |
5 | 9 | Giancarlo Fisichella | Benetton-Playlife | 77 | +1 Lap | 9 | 2 |
6 | 10 | Alexander Wurz | Benetton-Playlife | 77 | +1 Lap | 10 | 1 |
7 | 19 | Jarno Trulli | Prost-Peugeot | 77 | +1 Lap | 7 | |
8 | 5 | Alessandro Zanardi | Williams-Supertec | 76 | +2 Laps | 11 | |
9 | 16 | Rubens Barrichello | Stewart-Ford | 71 | Suspension/Spun Off | 5 | |
Ret | 6 | Ralf Schumacher | Williams-Supertec | 54 | Accident | 16 | |
Ret | 11 | Jean Alesi | Sauber-Petronas | 50 | Suspension | 14 | |
Ret | 12 | Pedro Diniz | Sauber-Petronas | 49 | Suspension | 15 | |
Ret | 18 | Olivier Panis | Prost-Peugeot | 40 | Engine | 17 | |
Ret | 2 | David Coulthard | McLaren-Mercedes | 36 | Gearbox | 3 | |
Ret | 23 | Mika Salo | BAR-Supertec | 36 | Brakes/Accident | 12 | |
Ret | 15 | Toranosuke Takagi | Arrows | 36 | Engine | 19 | |
Ret | 22 | Jacques Villeneuve | BAR-Supertec | 32 | Oil Leak | 8 | |
Ret | 17 | Johnny Herbert | Stewart-Ford | 32 | Suspension | 13 | |
Ret | 14 | Pedro de la Rosa | Arrows | 30 | Gearbox | 21 | |
Ret | 21 | Marc Gené | Minardi-Ford | 24 | Accident | 22 | |
Ret | 20 | Luca Badoer | Minardi-Ford | 10 | Gearbox | 20 | |
Ret | 7 | Damon Hill | Jordan-Mugen-Honda | 3 | Collision | 18 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 26 |
2 | Eddie Irvine | 18 |
3 | Mika Häkkinen | 14 |
4 | Heinz-Harald Frentzen | 13 |
5 | Ralf Schumacher | 7 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 44 |
2 | McLaren-Mercedes | 20 |
3 | Jordan-Mugen-Honda | 16 |
4 | Benetton-Playlife | 8 |
5 | Williams-Supertec | 7 |
Source: |