1999 Spanish Grand Prix | ||
---|---|---|
Race 5 of 16 in the 1999 Formula One World Championship | ||
Circuit de Catalunya (last modified in 1997) | ||
Race details | ||
Date | 30 May 1999 | |
Official name | XLI Gran Premio Marlboro de España | |
Location | Barcelona, Spain | |
Course | Permanent racing facility | |
Course length | 4.728 km (2.938 mi) | |
Distance | 65 laps, 307.196 km (190.833 mi) | |
Weather | Cloudy, hot, dry 22 °C (72 °F) | |
Attendance | 81,000 | |
Pole position | ||
Driver |
| McLaren-Mercedes |
Time | 1:22.088 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:24.982 on lap 29 | |
Podium | ||
First |
| McLaren-Mercedes |
Second |
| McLaren-Mercedes |
Third |
| Ferrari |
Lap leaders |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 1 | Mika Häkkinen | McLaren-Mercedes | 1:22.088 | |
2 | 4 | Eddie Irvine | Ferrari | 1:22.219 | +0.131 |
3 | 2 | David Coulthard | McLaren-Mercedes | 1:22.244 | +0.156 |
4 | 3 | Michael Schumacher | Ferrari | 1:22.277 | +0.189 |
5 | 11 | Jean Alesi | Sauber-Petronas | 1:22.388 | +0.300 |
6 | 22 | Jacques Villeneuve | BAR-Supertec | 1:22.703 | +0.615 |
7 | 16 | Rubens Barrichello | Stewart-Ford | 1:22.920 | +0.832 |
8 | 8 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 1:22.938 | +0.850 |
9 | 19 | Jarno Trulli | Prost-Peugeot | 1:23.194 | +1.106 |
10 | 6 | Ralf Schumacher | Williams-Supertec | 1:23.303 | +1.215 |
11 | 7 | Damon Hill | Jordan-Mugen-Honda | 1:23.317 | +1.229 |
12 | 12 | Pedro Diniz | Sauber-Petronas | 1:23.331 | +1.243 |
13 | 9 | Giancarlo Fisichella | Benetton-Playlife | 1:23.333 | +1.245 |
14 | 17 | Johnny Herbert | Stewart-Ford | 1:23.505 | +1.417 |
15 | 18 | Olivier Panis | Prost-Peugeot | 1:23.559 | +1.471 |
16 | 23 | Mika Salo | BAR-Supertec | 1:23.683 | +1.595 |
17 | 5 | Alessandro Zanardi | Williams-Supertec | 1:23.703 | +1.615 |
18 | 10 | Alexander Wurz | Benetton-Playlife | 1:23.824 | +1.736 |
19 | 14 | Pedro de la Rosa | Arrows | 1:24.619 | +2.531 |
20 | 15 | Toranosuke Takagi | Arrows | 1:25.280 | +3.192 |
21 | 21 | Marc Gené | Minardi-Ford | 1:25.672 | +3.584 |
22 | 20 | Luca Badoer | Minardi-Ford | 1:25.833 | +3.745 |
107% time: 1:27.834 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Mika Häkkinen | McLaren-Mercedes | 65 | 1:34:13.665 | 1 | 10 |
2 | 2 | David Coulthard | McLaren-Mercedes | 65 | + 6.238 | 3 | 6 |
3 | 3 | Michael Schumacher | Ferrari | 65 | + 10.845 | 4 | 4 |
4 | 4 | Eddie Irvine | Ferrari | 65 | + 30.182 | 2 | 3 |
5 | 6 | Ralf Schumacher | Williams-Supertec | 65 | + 1:27.208 | 10 | 2 |
6 | 19 | Jarno Trulli | Prost-Peugeot | 64 | + 1 Lap | 9 | 1 |
7 | 7 | Damon Hill | Jordan-Mugen-Honda | 64 | + 1 Lap | 11 | |
8 | 23 | Mika Salo | BAR-Supertec | 64 | + 1 Lap | 16 | |
9 | 9 | Giancarlo Fisichella | Benetton-Playlife | 64 | + 1 Lap | 13 | |
10 | 10 | Alexander Wurz | Benetton-Playlife | 64 | + 1 Lap | 18 | |
11 | 14 | Pedro de la Rosa | Arrows | 63 | + 2 Laps | 19 | |
12 | 15 | Toranosuke Takagi | Arrows | 62 | + 3 Laps | 20 | |
Ret | 20 | Luca Badoer | Minardi-Ford | 50 | Spun Off | 22 | |
Ret | 22 | Jacques Villeneuve | BAR-Supertec | 40 | Gearbox | 6 | |
Ret | 12 | Pedro Diniz | Sauber-Petronas | 40 | Transmission | 12 | |
Ret | 17 | Johnny Herbert | Stewart-Ford | 40 | Transmission | 14 | |
Ret | 8 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 35 | Halfshaft | 8 | |
Ret | 11 | Jean Alesi | Sauber-Petronas | 27 | Transmission | 5 | |
Ret | 5 | Alessandro Zanardi | Williams-Supertec | 24 | Gearbox | 17 | |
Ret | 18 | Olivier Panis | Prost-Peugeot | 24 | Gearbox | 15 | |
Ret | 21 | Marc Gené | Minardi-Ford | 0 | Gearbox | 21 | |
DSQ | 16 | Rubens Barrichello | Stewart-Ford | 64 | Illegal Undertray Mounting | 7 | |
Sources: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 30 |
2 | Mika Häkkinen | 24 |
3 | Eddie Irvine | 21 |
4 | Heinz-Harald Frentzen | 13 |
5 | David Coulthard | 12 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 51 |
2 | McLaren-Mercedes | 36 |
3 | Jordan-Mugen-Honda | 16 |
4 | Williams-Supertec | 9 |
5 | Benetton-Playlife | 8 |
Source: |