The 2000 British Grand Prix (formally the LIII Foster’s British Grand Prix) was a Formula One motor race held on 23 April 2000 at Silverstone Circuit, England. It was the fourth race of the 2000 Formula One season and the 55th British Grand Prix. The 60-lap race was won by McLaren driver David Coulthard after starting from fourth position. His teammate Mika Häkkinen finished second with Michael Schumacher third for the Ferrari team.
← Previous race | Next race → |
2000 British Grand Prix | ||
---|---|---|
Race 4 of 17 in the 2000 Formula One World Championship | ||
Silverstone Circuit | ||
Race details | ||
Date | 23 April 2000 | |
Official name | LIII Foster’s British Grand Prix | |
Location | Silverstone, Northamptonshire and Buckinghamshire, England | |
Course | Permanent racing facility | |
Course length | 5.140 km (3.194 mi) | |
Distance | 60 laps, 308.400 km (191.640 mi) | |
Weather | Sunny, mild, dry, Air Temp: 10 °C (50 °F) | |
Pole position | ||
Driver |
| Ferrari |
Time | 1:25.703 | |
Fastest lap | ||
Driver | Mika Häkkinen | McLaren-Mercedes |
Time | 1:26.217 on lap 56 | |
Podium | ||
First |
| McLaren-Mercedes |
Second |
| McLaren-Mercedes |
Third |
| Ferrari |
Lap leaders |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 4 | Rubens Barrichello | Ferrari | 1:25.703 | |
2 | 5 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 1:25.706 | +0.003 |
3 | 1 | Mika Häkkinen | McLaren-Mercedes | 1:25.741 | +0.038 |
4 | 2 | David Coulthard | McLaren-Mercedes | 1:26.088 | +0.385 |
5 | 3 | Michael Schumacher | Ferrari | 1:26.161 | +0.458 |
6 | 10 | Jenson Button | Williams-BMW | 1:26.733 | +1.030 |
7 | 9 | Ralf Schumacher | Williams-BMW | 1:26.786 | +1.083 |
8 | 19 | Jos Verstappen | Arrows-Supertec | 1:26.793 | +1.090 |
9 | 7 | Eddie Irvine | Jaguar-Cosworth | 1:26.818 | +1.115 |
10 | 22 | Jacques Villeneuve | BAR-Honda | 1:27.025 | +1.322 |
11 | 6 | Jarno Trulli | Jordan-Mugen-Honda | 1:27.164 | +1.461 |
12 | 11 | Giancarlo Fisichella | Benetton-Playlife | 1:27.253 | +1.550 |
13 | 16 | Pedro Diniz | Sauber-Petronas | 1:27.301 | +1.598 |
14 | 8 | Johnny Herbert | Jaguar-Cosworth | 1:27.461 | +1.758 |
15 | 14 | Jean Alesi | Prost-Peugeot | 1:27.559 | +1.856 |
16 | 23 | Ricardo Zonta | BAR-Honda | 1:27.772 | +2.069 |
17 | 15 | Nick Heidfeld | Prost-Peugeot | 1:27.806 | +2.103 |
18 | 17 | Mika Salo | Sauber-Petronas | 1:28.110 | +2.407 |
19 | 18 | Pedro de la Rosa | Arrows-Supertec | 1:28.135 | +2.432 |
20 | 12 | Alexander Wurz | Benetton-Playlife | 1:28.205 | +2.502 |
21 | 20 | Marc Gené | Minardi-Fondmetal | 1:28.253 | +2.550 |
22 | 21 | Gastón Mazzacane | Minardi-Fondmetal | 1:29.174 | +3.471 |
107% time: 1:31.702 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | David Coulthard | McLaren-Mercedes | 60 | 1:28:50.108 | 4 | 10 |
2 | 1 | Mika Häkkinen | McLaren-Mercedes | 60 | +1.477 | 3 | 6 |
3 | 3 | Michael Schumacher | Ferrari | 60 | +19.917 | 5 | 4 |
4 | 9 | Ralf Schumacher | Williams-BMW | 60 | +41.312 | 7 | 3 |
5 | 10 | Jenson Button | Williams-BMW | 60 | +57.759 | 6 | 2 |
6 | 6 | Jarno Trulli | Jordan-Mugen-Honda | 60 | +1:19.273 | 11 | 1 |
7 | 11 | Giancarlo Fisichella | Benetton-Playlife | 59 | +1 Lap | 12 | |
8 | 17 | Mika Salo | Sauber-Petronas | 59 | +1 Lap | 18 | |
9 | 12 | Alexander Wurz | Benetton-Playlife | 59 | +1 Lap | 20 | |
10 | 14 | Jean Alesi | Prost-Peugeot | 59 | +1 Lap | 15 | |
11 | 16 | Pedro Diniz | Sauber-Petronas | 59 | +1 Lap | 13 | |
12 | 8 | Johnny Herbert | Jaguar-Cosworth | 59 | +1 Lap | 14 | |
13 | 7 | Eddie Irvine | Jaguar-Cosworth | 59 | +1 Lap | 9 | |
14 | 20 | Marc Gené | Minardi-Fondmetal | 59 | +1 Lap | 21 | |
15 | 21 | Gastón Mazzacane | Minardi-Fondmetal | 59 | +1 Lap | 22 | |
16 | 22 | Jacques Villeneuve | BAR-Honda | 56 | Gearbox | 10 | |
17 | 5 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 54 | Gearbox | 2 | |
Ret | 15 | Nick Heidfeld | Prost-Peugeot | 51 | Engine | 17 | |
Ret | 23 | Ricardo Zonta | BAR-Honda | 36 | Spun off | 16 | |
Ret | 4 | Rubens Barrichello | Ferrari | 35 | Hydraulics | 1 | |
Ret | 18 | Pedro de la Rosa | Arrows-Supertec | 26 | Electrical | 19 | |
Ret | 19 | Jos Verstappen | Arrows-Supertec | 20 | Electrical | 8 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 34 |
2 | David Coulthard | 14 |
3 | Mika Häkkinen | 12 |
4 | Rubens Barrichello | 9 |
5 | Ralf Schumacher | 9 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 43 |
2 | McLaren-Mercedes | 26 |
3 | Williams-BMW | 12 |
4 | Benetton-Playlife | 8 |
5 | Jordan-Mugen-Honda | 8 |
Source: |
Previous race: 2000 San Marino Grand Prix | FIA Formula One World Championship 2000 season | Next race: 2000 Spanish Grand Prix |
Previous race: 1999 British Grand Prix | British Grand Prix | Next race: 2001 British Grand Prix |