2000 Spanish Grand Prix | ||
---|---|---|
Race 5 of 17 in the 2000 Formula One World Championship
| ||
Race details | ||
Date | 7 May 2000 | |
Official name | XLII Gran Premio Marlboro de España | |
Location | Circuit de Catalunya, Montmeló, Barcelona, Catalonia, Spain | |
Course | Permanent racing facility | |
Course length | 4.730 km (2.939 mi) | |
Distance | 65 laps, 307.450 km (190.962 mi) | |
Weather | Sunny, Mild, Dry | |
Attendance | 79,000 | |
Pole position | ||
Driver |
| Ferrari |
Time | 1:20.974 | |
Fastest lap | ||
Driver | Mika Häkkinen | McLaren-Mercedes |
Time | 1:24.470 on lap 28 | |
Podium | ||
First |
| McLaren-Mercedes |
Second |
| McLaren-Mercedes |
Third |
| Ferrari |
Lap leaders |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Lap | Gap | Grid |
---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 1:20.974 | – | 1 |
2 | 1 | Mika Häkkinen | McLaren-Mercedes | 1:21.052 | +0.078 | 2 |
3 | 4 | Rubens Barrichello | Ferrari | 1:21.416 | +0.442 | 3 |
4 | 2 | David Coulthard | McLaren-Mercedes | 1:21.422 | +0.448 | 4 |
5 | 9 | Ralf Schumacher | Williams-BMW | 1:21.605 | +0.631 | 5 |
6 | 22 | Jacques Villeneuve | BAR-Honda | 1:21.963 | +0.989 | 6 |
7 | 6 | Jarno Trulli | Jordan-Mugen-Honda | 1:22.006 | +1.032 | 7 |
8 | 5 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 1:22.135 | +1.161 | 8 |
9 | 18 | Pedro de la Rosa | Arrows-Supertec | 1:22.185 | +1.211 | 22 |
10 | 7 | Eddie Irvine | Jaguar-Cosworth | 1:22.370 | +1.396 | 9 |
11 | 10 | Jenson Button | Williams-BMW | 1:22.385 | +1.411 | 10 |
12 | 19 | Jos Verstappen | Arrows-Supertec | 1:22.421 | +1.447 | 11 |
13 | 17 | Mika Salo | Sauber-Petronas | 1:22.443 | +1.469 | 12 |
14 | 11 | Giancarlo Fisichella | Benetton-Playlife | 1:22.569 | +1.595 | 13 |
15 | 8 | Johnny Herbert | Jaguar-Cosworth | 1:22.781 | +1.807 | 14 |
16 | 16 | Pedro Diniz | Sauber-Petronas | 1:22.841 | +1.867 | 15 |
17 | 23 | Ricardo Zonta | BAR-Honda | 1:22.882 | +1.908 | 16 |
18 | 14 | Jean Alesi | Prost-Peugeot | 1:22.894 | +1.920 | 17 |
19 | 12 | Alexander Wurz | Benetton-Playlife | 1:23.010 | +2.036 | 18 |
20 | 15 | Nick Heidfeld | Prost-Peugeot | 1:23.033 | +2.059 | 19 |
21 | 20 | Marc Gené | Minardi-Fondmetal | 1:23.486 | +2.512 | 20 |
22 | 21 | Gastón Mazzacane | Minardi-Fondmetal | 1:24.257 | +3.283 | 21 |
107% time: 1:26.642 | ||||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Mika Häkkinen | McLaren-Mercedes | 65 | 1:33:55.390 | 2 | 10 |
2 | 2 | David Coulthard | McLaren-Mercedes | 65 | +16.066 | 4 | 6 |
3 | 4 | Rubens Barrichello | Ferrari | 65 | +29.112 | 3 | 4 |
4 | 9 | Ralf Schumacher | Williams-BMW | 65 | +37.311 | 5 | 3 |
5 | 3 | Michael Schumacher | Ferrari | 65 | +47.983 | 1 | 2 |
6 | 5 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 65 | +1:21.925 | 8 | 1 |
7 | 17 | Mika Salo | Sauber-Petronas | 64 | +1 lap | 12 | |
8 | 23 | Ricardo Zonta | BAR-Honda | 64 | +1 lap | 16 | |
9 | 11 | Giancarlo Fisichella | Benetton-Playlife | 64 | +1 lap | 13 | |
10 | 12 | Alexander Wurz | Benetton-Playlife | 64 | +1 lap | 18 | |
11 | 7 | Eddie Irvine | Jaguar-Cosworth | 64 | +1 lap | 9 | |
12 | 6 | Jarno Trulli | Jordan-Mugen-Honda | 64 | +1 lap | 7 | |
13 | 8 | Johnny Herbert | Jaguar-Cosworth | 64 | +1 lap | 14 | |
14 | 20 | Marc Gené | Minardi-Fondmetal | 63 | +2 laps | 20 | |
15 | 21 | Gastón Mazzacane | Minardi-Fondmetal | 63 | +2 laps | 21 | |
16 | 15 | Nick Heidfeld | Prost-Peugeot | 62 | +3 laps | 19 | |
17 | 10 | Jenson Button | Williams-BMW | 61 | Engine | 10 | |
Ret | 19 | Jos Verstappen | Arrows-Supertec | 25 | Gearbox | 11 | |
Ret | 22 | Jacques Villeneuve | BAR-Honda | 21 | Hydraulics | 6 | |
Ret | 14 | Jean Alesi | Prost-Peugeot | 1 | Collision | 17 | |
Ret | 18 | Pedro de la Rosa | Arrows-Supertec | 1 | Collision | 22 | |
Ret | 16 | Pedro Diniz | Sauber-Petronas | 0 | Spun off | 15 | |
Sources: |
|
|
+/– | Pos | Driver | Points |
---|---|---|---|
1 | Michael Schumacher | 36 | |
1 | 2 | Mika Häkkinen | 22 |
1 | 3 | David Coulthard | 20 |
4 | Rubens Barrichello | 13 | |
5 | Ralf Schumacher | 12 | |
Source: |
+/– | Pos | Constructor | Points |
---|---|---|---|
1 | Ferrari | 49 | |
2 | McLaren-Mercedes | 42 | |
3 | Williams-BMW | 15 | |
1 | 4 | Jordan-Mugen-Honda | 9 |
1 | 5 | Benetton-Playlife | 8 |
Source: |