| 2001 Monaco Grand Prix | ||
|---|---|---|
Race 7 of 17 in the 2001 Formula One World Championship
|
||
| Race details | ||
| Date | 27 May 2001 | |
| Official name | LIX Grand Prix de Monaco | |
| Location | Circuit de Monaco, La Condamine and Monte-Carlo, Monaco | |
| Course | Street circuit | |
| Course length | 3.370 km (2.094 mi) | |
| Distance | 78 laps, 262.860 km (163.334 mi) | |
| Weather | Warm and Sunny, Air Temp: 23 °C (73 °F), Track 36 to 39 °C (97 to 102 °F) | |
| Pole position | ||
| Driver |
|
McLaren-Mercedes |
| Time | 1:17.430 | |
| Fastest lap | ||
| Driver | David Coulthard | McLaren-Mercedes |
| Time | 1:19.424 on lap 68 | |
| Podium | ||
| First |
|
Ferrari |
| Second |
|
Ferrari |
| Third |
|
Jaguar-Cosworth |
|
Lap leaders
|
| ← Previous race | Next race → |
| Pos | No. | Driver | Constructor | Lap | Gap |
|---|---|---|---|---|---|
| 1 | 4 | David Coulthard | McLaren-Mercedes | 1:17.430 | — |
| 2 | 1 | Michael Schumacher | Ferrari | 1:17.631 | +0.201 |
| 3 | 3 | Mika Häkkinen | McLaren-Mercedes | 1:17.749 | +0.319 |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:17.856 | +0.426 |
| 5 | 5 | Ralf Schumacher | Williams-BMW | 1:18.029 | +0.599 |
| 6 | 18 | Eddie Irvine | Jaguar-Cosworth | 1:18.432 | +1.002 |
| 7 | 6 | Juan Pablo Montoya | Williams-BMW | 1:18.751 | +1.321 |
| 8 | 12 | Jarno Trulli | Jordan-Honda | 1:18.921 | +1.491 |
| 9 | 10 | Jacques Villeneuve | BAR-Honda | 1:19.086 | +1.656 |
| 10 | 7 | Giancarlo Fisichella | Benetton-Renault | 1:19.220 | +1.790 |
| 11 | 22 | Jean Alesi | Prost-Acer | 1:19.245 | +1.815 |
| 12 | 9 | Olivier Panis | BAR-Honda | 1:19.294 | +1.864 |
| 13 | 11 | Heinz-Harald Frentzen | Jordan-Honda | 1:19.316 | +1.886 |
| 14 | 19 | Pedro de la Rosa | Jaguar-Cosworth | 1:20.033 | +2.603 |
| 15 | 17 | Kimi Räikkönen | Sauber-Petronas | 1:20.081 | +2.651 |
| 16 | 16 | Nick Heidfeld | Sauber-Petronas | 1:20.261 | +2.831 |
| 17 | 8 | Jenson Button | Benetton-Renault | 1:20.342 | +2.912 |
| 18 | 21 | Fernando Alonso | Minardi-European | 1:20.788 | +3.358 |
| 19 | 14 | Jos Verstappen | Arrows-Asiatech | 1:20.823 | +3.393 |
| 20 | 15 | Enrique Bernoldi | Arrows-Asiatech | 1:21.336 | +3.906 |
| 21 | 23 | Luciano Burti | Prost-Acer | 1:21.771 | +4.341 |
| 22 | 20 | Tarso Marques | Minardi-European | 1:22.201 | +4.771 |
| 107% time: 1:22.850 | |||||
| Source: |
| Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 78 | 1:47:22.561 | 2 | 10 |
| 2 | 2 | Rubens Barrichello | Ferrari | 78 | +0.431 | 4 | 6 |
| 3 | 18 | Eddie Irvine | Jaguar-Cosworth | 78 | +30.698 | 6 | 4 |
| 4 | 10 | Jacques Villeneuve | BAR-Honda | 78 | +32.454 | 9 | 3 |
| 5 | 4 | David Coulthard | McLaren-Mercedes | 77 | +1 Lap | 1 | 2 |
| 6 | 22 | Jean Alesi | Prost-Acer | 77 | +1 Lap | 11 | 1 |
| 7 | 8 | Jenson Button | Benetton-Renault | 77 | +1 Lap | 17 | |
| 8 | 14 | Jos Verstappen | Arrows-Asiatech | 77 | +1 Lap | 19 | |
| 9 | 15 | Enrique Bernoldi | Arrows-Asiatech | 76 | +2 Laps | 20 | |
| 10 | 17 | Kimi Räikkönen | Sauber-Petronas | 73 | +5 Laps | 15 | |
| Ret | 5 | Ralf Schumacher | Williams-BMW | 57 | Electrical | 5 | |
| Ret | 20 | Tarso Marques | Minardi-European | 56 | Transmission | 22 | |
| Ret | 21 | Fernando Alonso | Minardi-European | 54 | Gearbox | 18 | |
| Ret | 11 | Heinz-Harald Frentzen | Jordan-Honda | 49 | Accident | 13 | |
| Ret | 7 | Giancarlo Fisichella | Benetton-Renault | 43 | Gearbox/Accident | 10 | |
| Ret | 12 | Jarno Trulli | Jordan-Honda | 30 | Hydraulics/Engine | 8 | |
| Ret | 23 | Luciano Burti | Prost-Acer | 24 | Gearbox | 21 | |
| Ret | 19 | Pedro de la Rosa | Jaguar-Cosworth | 18 | Hydraulics | 14 | |
| Ret | 3 | Mika Häkkinen | McLaren-Mercedes | 15 | Steering | 3 | |
| Ret | 9 | Olivier Panis | BAR-Honda | 13 | Steering | 12 | |
| Ret | 6 | Juan Pablo Montoya | Williams-BMW | 2 | Accident | 7 | |
| Ret | 16 | Nick Heidfeld | Sauber-Petronas | 0 | Collision | 16 | |
| Source: |
|
|
| Pos | Driver | Points |
|---|---|---|
| 1 | Michael Schumacher | 52 |
| 2 | David Coulthard | 40 |
| 3 | Rubens Barrichello | 24 |
| 4 | Ralf Schumacher | 12 |
| 5 | Nick Heidfeld | 8 |
| Source: |
| Pos | Constructor | Points |
|---|---|---|
| 1 | Ferrari | 76 |
| 2 | McLaren-Mercedes | 44 |
| 3 | Williams-BMW | 18 |
| 4 | Jordan-Honda | 13 |
| 5 | Sauber-Petronas | 12 |
| Source: |
| Previous race: 2000 Monaco Grand Prix |
Monaco Grand Prix | Next race: 2002 Monaco Grand Prix |
| 1929 |
| 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | NH | NH |
| NH | NH | NH | NH | NH | NH | NH | NH | 1948 | NH |
| 1950 | NH | 1952 | NH | NH | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| NH | 2021 |