The 2002 British Grand Prix (formally the LV Foster’s British Grand Prix) was a Formula One motor race held at the Silverstone Circuit in Northamptonshire, England on 7 July 2002. The 60-lap race was the tenth race of the 2002 Formula One season and was won by Michael Schumacher, driving a Ferrari, with team-mate Rubens Barrichello second and Juan Pablo Montoya third in a Williams-BMW.
← Previous race | Next race → |
2002 British Grand Prix | ||
---|---|---|
Race 10 of 17 in the 2002 Formula One World Championship | ||
Silverstone Circuit in its 2002 configuration | ||
Race details | ||
Date | 7 July 2002 | |
Official name | LV Foster’s British Grand Prix | |
Location | Silverstone Circuit, Silverstone, Northamptonshire and Buckinghamshire, England | |
Course | Permanent Road Facility | |
Course length | 5.141 km (3.194 mi) | |
Distance | 60 laps, 308.46 km (191.603 mi) | |
Weather | Dry/Wet, Air Temp: 21°C | |
Attendance | 65,000 | |
Pole position | ||
Driver |
| Williams-BMW |
Time | 1:18.998 | |
Fastest lap | ||
Driver | Rubens Barrichello | Ferrari |
Time | 1:23.083 on lap 58 | |
Podium | ||
First |
| Ferrari |
Second |
| Ferrari |
Third |
| Williams-BMW |
Lap leaders |
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 6 | Juan Pablo Montoya | Williams-BMW | 1:18.998 | — |
2 | 2 | Rubens Barrichello | Ferrari | 1:19.032 | +0.034 |
3 | 1 | Michael Schumacher | Ferrari | 1:19.042 | +0.044 |
4 | 5 | Ralf Schumacher | Williams-BMW | 1:19.329 | +0.331 |
5 | 4 | Kimi Räikkönen | McLaren-Mercedes | 1:20.133 | +1.135 |
6 | 3 | David Coulthard | McLaren-Mercedes | 1:20.315 | +1.317 |
7 | 14 | Jarno Trulli | Renault | 1:20.516 | +1.518 |
8 | 24 | Mika Salo | Toyota | 1:20.995 | +1.997 |
9 | 11 | Jacques Villeneuve | BAR-Honda | 1:21.130 | +2.132 |
10 | 7 | Nick Heidfeld | Sauber-Petronas | 1:21.187 | +2.189 |
11 | 8 | Felipe Massa | Sauber-Petronas | 1:21.191 | +2.193 |
12 | 15 | Jenson Button | Renault | 1:21.247 | +2.249 |
13 | 12 | Olivier Panis | BAR-Honda | 1:21.274 | +2.276 |
14 | 10 | Takuma Sato | Jordan-Honda | 1:21.337 | +2.339 |
15 | 25 | Allan McNish | Toyota | 1:21.382 | +2.384 |
16 | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 1:21.416 | +2.418 |
17 | 9 | Giancarlo Fisichella | Jordan-Honda | 1:21.636 | +2.638 |
18 | 21 | Enrique Bernoldi | Arrows-Cosworth | 1:21.780 | +2.782 |
19 | 16 | Eddie Irvine | Jaguar-Cosworth | 1:21.851 | +2.853 |
20 | 23 | Mark Webber | Minardi-Asiatech | 1:22.281 | +3.283 |
21 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 1:23.422 | +4.424 |
107% time: 1:24.527 | |||||
DNQ | 22 | Alex Yoong | Minardi-Asiatech | 1:24.785 | +5.787 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 60 | 1:31:45.015 | 3 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 60 | +14.578 | 2 | 6 |
3 | 6 | Juan Pablo Montoya | Williams-BMW | 60 | +31.661 | 1 | 4 |
4 | 11 | Jacques Villeneuve | BAR-Honda | 59 | +1 Lap | 9 | 3 |
5 | 12 | Olivier Panis | BAR-Honda | 59 | +1 Lap | 13 | 2 |
6 | 7 | Nick Heidfeld | Sauber-Petronas | 59 | +1 Lap | 10 | 1 |
7 | 9 | Giancarlo Fisichella | Jordan-Honda | 59 | +1 Lap | 17 | |
8 | 5 | Ralf Schumacher | Williams-BMW | 59 | +1 Lap | 4 | |
9 | 8 | Felipe Massa | Sauber-Petronas | 59 | +1 Lap | 11 | |
10 | 3 | David Coulthard | McLaren-Mercedes | 58 | +2 Laps | 6 | |
11 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 58 | +2 Laps | 21 | |
12 | 15 | Jenson Button | Renault | 54 | Wheel | 12 | |
Ret | 10 | Takuma Sato | Jordan-Honda | 50 | Engine | 14 | |
Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | 44 | Engine | 5 | |
Ret | 14 | Jarno Trulli | Renault | 29 | Electronics | 7 | |
Ret | 21 | Enrique Bernoldi | Arrows-Cosworth | 28 | Driveshaft | 18 | |
Ret | 16 | Eddie Irvine | Jaguar-Cosworth | 23 | Spin | 19 | |
Ret | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 20 | Engine | 16 | |
Ret | 24 | Mika Salo | Toyota | 15 | Drivetrain | 8 | |
Ret | 23 | Mark Webber | Minardi-Asiatech | 9 | Clutch | 20 | |
Ret | 25 | Allan McNish | Toyota | 0 | Clutch | 15 | |
DNQ | 22 | Alex Yoong | Minardi-Asiatech | Broke 107% Rule | |||
Sources: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 86 |
2 | Rubens Barrichello | 32 |
3 | Juan Pablo Montoya | 31 |
4 | Ralf Schumacher | 30 |
5 | David Coulthard | 26 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 118 |
2 | Williams-BMW | 61 |
3 | McLaren-Mercedes | 37 |
4 | Renault | 14 |
5 | Sauber-Petronas | 10 |
Source: |
Wikimedia Commons has media related to 2002 British Grand Prix. |
Previous race: 2002 European Grand Prix | FIA Formula One World Championship 2002 season | Next race: 2002 French Grand Prix |
Previous race: 2001 British Grand Prix | British Grand Prix | Next race: 2003 British Grand Prix |