2002 Spanish Grand Prix | ||
---|---|---|
Race 5 of 17 in the 2002 Formula One World Championship | ||
Race details | ||
Date | 28 April 2002 | |
Official name | XLIV Gran Premio Marlboro de España | |
Location | Circuit de Catalunya, Barcelona, Spain | |
Course | Permanent racing facility | |
Course length | 4.730 km (2.939 mi) | |
Distance | 65 laps, 307.327 km (190.964 mi) | |
Weather | Clear, Air Temp: 20°C | |
Attendance | 98,000 | |
Pole position | ||
Driver |
| Ferrari |
Time | 1:16.364 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:20.355 on lap 49 | |
Podium | ||
First |
| Ferrari |
Second |
| Williams-BMW |
Third |
| McLaren-Mercedes |
Lap leaders |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Lap | Gap | Final grid |
---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:16.364 | — | 1 |
2 | 2 | Rubens Barrichello | Ferrari | 1:16.690 | +0.326 | 2 |
3 | 5 | Ralf Schumacher | Williams-BMW | 1:17.277 | +0.913 | 3 |
4 | 6 | Juan Pablo Montoya | Williams-BMW | 1:17.425 | +1.061 | 4 |
5 | 4 | Kimi Räikkönen | McLaren-Mercedes | 1:17.519 | +1.155 | 5 |
6 | 15 | Jenson Button | Renault | 1:17.638 | +1.274 | 6 |
7 | 3 | David Coulthard | McLaren-Mercedes | 1:17.662 | +1.298 | 7 |
8 | 7 | Nick Heidfeld | Sauber-Petronas | 1:17.851 | +1.487 | 8 |
9 | 14 | Jarno Trulli | Renault | 1:17.929 | +1.565 | 9 |
10 | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 1:18.121 | +1.757 | 10 |
11 | 8 | Felipe Massa | Sauber-Petronas | 1:18.139 | +1.775 | 11 |
12 | 9 | Giancarlo Fisichella | Jordan-Honda | 1:18.291 | +1.927 | 12 |
13 | 12 | Olivier Panis | BAR-Honda | 1:18.472 | +2.108 | 13 |
14 | 21 | Enrique Bernoldi | Arrows-Cosworth | 1:18.515 | +2.151 | 14 |
EX | 16 | Eddie Irvine | Jaguar-Cosworth | 1:18.779 | +2.415 | 22 |
15 | 11 | Jacques Villeneuve | BAR-Honda | 1:18.847 | +2.483 | 15 |
16 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 1:18.885 | +2.521 | 16 |
17 | 24 | Mika Salo | Toyota | 1:18.897 | +2.533 | 17 |
18 | 10 | Takuma Sato | Jordan-Honda | 1:19.002 | +2.638 | 18 |
19 | 25 | Allan McNish | Toyota | 1:19.025 | +2.661 | 19 |
20 | 23 | Mark Webber | Minardi-Asiatech | 1:19.802 | +3.438 | 20 |
21 | 22 | Alex Yoong | Minardi-Asiatech | 1:21.415 | +5.051 | 21 |
107% time: 1:21.709 | ||||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 65 | 1:30:29.981 | 1 | 10 |
2 | 6 | Juan Pablo Montoya | Williams-BMW | 65 | +35.630 | 4 | 6 |
3 | 3 | David Coulthard | McLaren-Mercedes | 65 | +42.623 | 7 | 4 |
4 | 7 | Nick Heidfeld | Sauber-Petronas | 65 | +1:06.697 | 8 | 3 |
5 | 8 | Felipe Massa | Sauber-Petronas | 65 | +1:18.973 | 11 | 2 |
6 | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 65 | +1:20.430 | 10 | 1 |
7 | 11 | Jacques Villeneuve | BAR-Honda | 64 | +1 Lap | 15 | |
8 | 25 | Allan McNish | Toyota | 64 | +1 Lap | 19 | |
9 | 24 | Mika Salo | Toyota | 64 | +1 Lap | 17 | |
10 | 14 | Jarno Trulli | Renault | 63 | Engine | 9 | |
11 | 5 | Ralf Schumacher | Williams-BMW | 63 | Engine | 3 | |
12 | 15 | Jenson Button | Renault | 60 | Hydraulics | 6 | |
Ret | 12 | Olivier Panis | BAR-Honda | 43 | Exhaust | 13 | |
Ret | 16 | Eddie Irvine | Jaguar-Cosworth | 41 | Hydraulics | 22 | |
Ret | 21 | Enrique Bernoldi | Arrows-Cosworth | 40 | Hydraulics | 14 | |
Ret | 10 | Takuma Sato | Jordan-Honda | 10 | Spin | 18 | |
Ret | 9 | Giancarlo Fisichella | Jordan-Honda | 5 | Hydraulics | 12 | |
Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | 4 | Rear wing | 5 | |
Ret | 17 | Pedro de la Rosa | Jaguar-Cosworth | 2 | Spin | 16 | |
DNS | 2 | Rubens Barrichello | Ferrari | – | Gearbox | 2 | |
DNS | 23 | Mark Webber | Minardi-Asiatech | – | Safety | 20 | |
DNS | 22 | Alex Yoong | Minardi-Asiatech | – | Safety | 21 | |
Sources: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 44 |
2 | Juan Pablo Montoya | 23 |
3 | Ralf Schumacher | 20 |
4 | David Coulthard | 9 |
5 | Jenson Button | 8 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 50 |
2 | Williams-BMW | 43 |
3 | McLaren-Mercedes | 13 |
4 | Renault | 8 |
5 | Sauber-Petronas | 8 |
Source: |