2003 Spanish Grand Prix | ||
---|---|---|
Race 5 of 16 in the 2003 Formula One World Championship | ||
Race details | ||
Date | 4 May 2003 (2003-05-04) | |
Official name | XLV Gran Premio Marlboro de España | |
Location | Circuit de Catalunya, Barcelona, Spain | |
Course | Permanent racing facility | |
Course length | 4.730 km (2.939 mi) | |
Distance | 65 laps, 307.324 km (190.962 mi) | |
Weather | Clear | |
Attendance | 96,000 | |
Pole position | ||
Driver |
| Ferrari |
Time | 1:17.762 | |
Fastest lap | ||
Driver | Rubens Barrichello | Ferrari |
Time | 1:20.143 on lap 52 | |
Podium | ||
First |
| Ferrari |
Second |
| Renault |
Third |
| Ferrari |
Lap leaders |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 time | Q2 time | Gap |
---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:17.130 | 1:17.762 | |
2 | 2 | Rubens Barrichello | Ferrari | 1:17.218 | 1:18.020 | +0.258 |
3 | 8 | Fernando Alonso | Renault | 1:18.100 | 1:18.233 | +0.471 |
4 | 7 | Jarno Trulli | Renault | 1:17.149 | 1:18.615 | +0.853 |
5 | 17 | Jenson Button | BAR-Honda | 1:17.613 | 1:18.704 | +0.942 |
6 | 20 | Olivier Panis | Toyota | 1:17.746 | 1:18.881 | +1.049 |
7 | 4 | Ralf Schumacher | Williams-BMW | 1:18.409 | 1:19.006 | +1.244 |
8 | 5 | David Coulthard | McLaren-Mercedes | 1:18.060 | 1:19.128 | +1.366 |
9 | 3 | Juan Pablo Montoya | Williams-BMW | 1:18.607 | 1:19.377 | +1.615 |
10 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:18.909 | 1:19.427 | +1.665 |
11 | 16 | Jacques Villeneuve | BAR-Honda | 1:18.461 | 1:19.563 | +1.801 |
12 | 14 | Mark Webber | Jaguar-Cosworth | 1:17.793 | 1:19.615 | +1.853 |
13 | 21 | Cristiano da Matta | Toyota | 1:17.443 | 1:19.623 | +1.861 |
14 | 9 | Nick Heidfeld | Sauber-Petronas | 1:19.050 | 1:19.646 | +1.884 |
15 | 12 | Ralph Firman | Jordan-Ford | 1:19.195 | 1:20.215 | +2.453 |
16 | 15 | Antônio Pizzonia | Jaguar-Cosworth | 1:18.528 | 1:20.308 | +2.546 |
17 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:18.879 | 1:20.976 | +3.214 |
18 | 18 | Justin Wilson | Minardi-Cosworth | 1:21.100 | 1:22.104 | +4.342 |
19 | 19 | Jos Verstappen | Minardi-Cosworth | 1:20.822 | 1:22.237 | +4.475 |
20 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:17.862 | 1:31.900 | +14.138 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 65 | 1:33:46.933 | 1 | 10 |
2 | 8 | Fernando Alonso | Renault | 65 | +5.716 | 3 | 8 |
3 | 2 | Rubens Barrichello | Ferrari | 65 | +18.001 | 2 | 6 |
4 | 3 | Juan Pablo Montoya | Williams-BMW | 65 | +1:02.022 | 9 | 5 |
5 | 4 | Ralf Schumacher | Williams-BMW | 64 | +1 Lap | 7 | 4 |
6 | 21 | Cristiano da Matta | Toyota | 64 | +1 Lap | 13 | 3 |
7 | 14 | Mark Webber | Jaguar-Cosworth | 64 | +1 Lap | 12 | 2 |
8 | 12 | Ralph Firman | Jordan-Ford | 63 | +2 Laps | 15 | 1 |
9 | 17 | Jenson Button | BAR-Honda | 63 | +2 Laps | 5 | |
10 | 9 | Nick Heidfeld | Sauber-Petronas | 63 | +2 Laps | 14 | |
11 | 18 | Justin Wilson | Minardi-Cosworth | 63 | +2 Laps | 18 | |
12 | 19 | Jos Verstappen | Minardi-Cosworth | 62 | +3 Laps | 19 | |
Ret | 11 | Giancarlo Fisichella | Jordan-Ford | 43 | Engine | 17 | |
Ret | 20 | Olivier Panis | Toyota | 41 | Gearbox | 6 | |
Ret | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 38 | Suspension | 10 | |
Ret | 5 | David Coulthard | McLaren-Mercedes | 17 | Collision | 8 | |
Ret | 16 | Jacques Villeneuve | BAR-Honda | 12 | Electrical | 11 | |
Ret | 7 | Jarno Trulli | Renault | 0 | Collision | 4 | |
Ret | 15 | Antônio Pizzonia | Jaguar-Cosworth | 0 | Launch control/Collision | 16 | |
Ret | 6 | Kimi Räikkönen | McLaren-Mercedes | 0 | Collision | 20 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Kimi Räikkönen | 32 |
2 | Michael Schumacher | 28 |
3 | Fernando Alonso | 25 |
4 | Rubens Barrichello | 20 |
5 | David Coulthard | 19 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | McLaren-Mercedes | 51 |
2 | Ferrari | 48 |
3 | Renault | 34 |
4 | Williams-BMW | 32 |
5 | Jordan-Ford | 11 |
Source: |