2004 Spanish Grand Prix | ||
---|---|---|
Race 5 of 18 in the 2004 Formula One World Championship | ||
Race details | ||
Date | May 9, 2004 | |
Official name | Formula 1 Gran Premio Marlboro de España 2004 | |
Location | Circuit de Catalunya, Barcelona, Spain | |
Course | Permanent racing facility | |
Course length | 4.627 km (2.875 mi) | |
Distance | 66 laps, 305.256 km (189.75 mi) | |
Weather | Clear | |
Attendance | 108,300 | |
Pole position | ||
Driver |
| Ferrari |
Time | 1:15.022 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:17.450 on lap 12 | |
Podium | ||
First |
| Ferrari |
Second |
| Ferrari |
Third |
| Renault |
Lap leaders |
← Previous race | Next race → |
Constructor | Nat | Driver |
---|---|---|
BAR-Honda | Anthony Davidson | |
Sauber-Petronas | – | |
Jaguar-Cosworth | Björn Wirdheim | |
Toyota | Ricardo Zonta | |
Jordan-Ford | Timo Glock | |
Minardi-Cosworth | Bas Leinders |
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:16.320 | 1:15.022 | — |
2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:15.574 | 1:15.639 | +0.617 |
3 | 10 | Takuma Sato | BAR-Honda | 1:16.434 | 1:15.809 | +0.787 |
4 | 7 | Jarno Trulli | Renault | 1:16.156 | 1:16.144 | +1.122 |
5 | 2 | Rubens Barrichello | Ferrari | 1:16.655 | 1:16.272 | +1.250 |
6 | 4 | Ralf Schumacher | Williams-BMW | 1:16.040 | 1:16.293 | +1.271 |
7 | 17 | Olivier Panis | Toyota | 1:16.168 | 1:16.313 | +1.291 |
8 | 8 | Fernando Alonso | Renault | 1:17.011 | 1:16.422 | +1.400 |
9 | 14 | Mark Webber | Jaguar-Cosworth | 1:16.212 | 1:16.514 | +1.492 |
10 | 5 | David Coulthard | McLaren-Mercedes | 1:16.465 | 1:16.636 | +1.614 |
11 | 16 | Cristiano da Matta | Toyota | 1:16.758 | 1:17.038 | +2.016 |
12 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:15.746 | 1:17.444 | +2.422 |
13 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:16.240 | 1:17.445 | +2.423 |
14 | 9 | Jenson Button | BAR-Honda | 1:16.462 | 1:17.575 | +2.553 |
15 | 18 | Nick Heidfeld | Jordan-Ford | 1:17.043 | 1:17.802 | +2.780 |
16 | 15 | Christian Klien | Jaguar-Cosworth | 1:17.863 | 1:17.812 | +2.790 |
17 | 12 | Felipe Massa | Sauber-Petronas | 1:15.771 | 1:17.866 | +2.844 |
18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:20.372 | 1:19.817 | +4.795 |
19 | 19 | Giorgio Pantano | Jordan-Ford | 1:17.965 | 1:20.607 | +5.585 |
20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:21.620 | 1:21.470 | +6.448 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 66 | 1:27:32.841 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 66 | +13.290 | 5 | 8 |
3 | 7 | Jarno Trulli | Renault | 66 | +32.294 | 4 | 6 |
4 | 8 | Fernando Alonso | Renault | 66 | +32.952 | 8 | 5 |
5 | 10 | Takuma Sato | BAR-Honda | 66 | +42.327 | 3 | 4 |
6 | 4 | Ralf Schumacher | Williams-BMW | 66 | +1:13.804 | 6 | 3 |
7 | 11 | Giancarlo Fisichella | Sauber-Petronas | 66 | +1:17.108 | 12 | 2 |
8 | 9 | Jenson Button | BAR-Honda | 65 | +1 Lap | 14 | 1 |
9 | 12 | Felipe Massa | Sauber-Petronas | 65 | +1 Lap | 17 | |
10 | 5 | David Coulthard | McLaren-Mercedes | 65 | +1 Lap | 10 | |
11 | 6 | Kimi Räikkönen | McLaren-Mercedes | 65 | +1 Lap | 13 | |
12 | 14 | Mark Webber | Jaguar-Cosworth | 65 | +1 Lap | 9 | |
13 | 16 | Cristiano da Matta | Toyota | 65 | +1 Lap | 11 | |
Ret | 19 | Giorgio Pantano | Jordan-Ford | 51 | Power steering | 19 | |
Ret | 3 | Juan Pablo Montoya | Williams-BMW | 46 | Brakes | 2 | |
Ret | 15 | Christian Klien | Jaguar-Cosworth | 43 | Throttle | 16 | |
Ret | 17 | Olivier Panis | Toyota | 33 | Hydraulics | 7 | |
Ret | 18 | Nick Heidfeld | Jordan-Ford | 33 | Hydraulics | 15 | |
Ret | 20 | Gianmaria Bruni | Minardi-Cosworth | 31 | Spin | 18 | |
Ret | 21 | Zsolt Baumgartner | Minardi-Cosworth | 17 | Spin | 20 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 50 |
2 | Rubens Barrichello | 32 |
3 | Jenson Button | 24 |
4 | Jarno Trulli | 21 |
5 | Fernando Alonso | 21 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 82 |
2 | Renault | 42 |
3 | BAR-Honda | 32 |
4 | Williams-BMW | 30 |
5 | McLaren-Mercedes | 5 |
Source: |