2005 Spanish Grand Prix | ||
---|---|---|
Race 5 of 19 in the 2005 Formula One World Championship | ||
Race details | ||
Date | May 8, 2005 | |
Official name | Formula 1 Gran Premio Marlboro de España 2005 | |
Location | Circuit de Catalunya, Barcelona, Spain | |
Course | Permanent racing facility | |
Course length | 4.627 km (2.875 mi) | |
Distance | 66 laps, 305.256 km (189.677 mi) | |
Weather | Sunny, warm | |
Attendance | 115,900 | |
Pole position | ||
Driver |
| McLaren-Mercedes |
Time | 2:31.421 (aggregate) | |
Fastest lap | ||
Driver | Giancarlo Fisichella | Renault |
Time | 1:15.641 on lap 66 | |
Podium | ||
First |
| McLaren-Mercedes |
Second |
| Renault |
Third |
| Toyota |
Lap leaders |
← Previous race | Next race → |
Constructor | Nat | Driver |
---|---|---|
McLaren-Mercedes | Pedro de la Rosa | |
Sauber-Petronas | none | |
Red Bull-Cosworth | Christian Klien | |
Toyota | Ricardo Zonta | |
Jordan-Toyota | Robert Doornbos | |
Minardi-Cosworth | none |
Pos | No | Driver | Constructor | Q1 | Q2 | Total | Gap |
---|---|---|---|---|---|---|---|
1 | 9 | Kimi Räikkönen | McLaren-Mercedes | 1:14.819 | 1:16.602 | 2:31.421 | |
2 | 7 | Mark Webber | Williams-BMW | 1:15.042 | 1:16.626 | 2:31.668 | +0.247 |
3 | 5 | Fernando Alonso | Renault | 1:14.811 | 1:16.880 | 2:31.691 | +0.270 |
4 | 17 | Ralf Schumacher | Toyota | 1:14.870 | 1:17.047 | 2:31.917 | +0.496 |
5 | 16 | Jarno Trulli | Toyota | 1:14.795 | 1:17.200 | 2:31.995 | +0.574 |
6 | 6 | Giancarlo Fisichella | Renault | 1:15.601 | 1:17.229 | 2:32.830 | +1.409 |
7 | 10 | Juan Pablo Montoya | McLaren-Mercedes | 1:15.902 | 1:17.570 | 2:33.472 | +2.051 |
8 | 1 | Michael Schumacher | Ferrari | 1:15.398 | 1:18.153 | 2:33.551 | +2.130 |
9 | 14 | David Coulthard | Red Bull-Cosworth | 1:15.795 | 1:18.373 | 2:34.168 | +2.747 |
10 | 12 | Felipe Massa | Sauber-Petronas | 1:15.863 | 1:18.361 | 2:34.224 | +2.803 |
11 | 15 | Vitantonio Liuzzi | Red Bull-Cosworth | 1:16.288 | 1:19.014 | 2:35.302 | +3.881 |
12 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:16.794 | 1:19.686 | 2:36.480 | +5.059 |
13 | 19 | Narain Karthikeyan | Jordan-Toyota | 1:18.557 | 1:20.711 | 2:39.268 | +7.847 |
14 | 18 | Tiago Monteiro | Jordan-Toyota | 1:19.040 | 1:20.903 | 2:39.943 | +8.522 |
15 | 21 | Christijan Albers | Minardi-Cosworth | 1:19.563 | 1:21.578 | 2:41.141 | +9.720 |
16 | 20 | Patrick Friesacher | Minardi-Cosworth | 1:20.306 | 1:22.453 | 2:42.759 | +11.338 |
17 | 8 | Nick Heidfeld | Williams-BMW | 1:15.038 | No time | No time | No time |
18 | 2 | Rubens Barrichello | Ferrari | 1:15.746 | No time | No time | No time |
Sources: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 9 | Kimi Räikkönen | McLaren-Mercedes | 66 | 1:27:16.830 | 1 | 10 |
2 | 5 | Fernando Alonso | Renault | 66 | +27.652 | 3 | 8 |
3 | 16 | Jarno Trulli | Toyota | 66 | +45.947 | 5 | 6 |
4 | 17 | Ralf Schumacher | Toyota | 66 | +46.719 | 4 | 5 |
5 | 6 | Giancarlo Fisichella | Renault | 66 | +57.936 | 6 | 4 |
6 | 7 | Mark Webber | Williams-BMW | 66 | +1:08.542 | 2 | 3 |
7 | 10 | Juan Pablo Montoya | McLaren-Mercedes | 65 | +1 lap | 7 | 2 |
8 | 14 | David Coulthard | Red Bull-Cosworth | 65 | +1 lap | 9 | 1 |
9 | 2 | Rubens Barrichello | Ferrari | 65 | +1 lap | 16 | |
10 | 8 | Nick Heidfeld | Williams-BMW | 65 | +1 lap | 17 | |
11 | 12 | Felipe Massa | Sauber-Petronas | 63 | Wheel rim | 10 | |
12 | 18 | Tiago Monteiro | Jordan-Toyota | 63 | +3 laps | 18 | |
13 | 19 | Narain Karthikeyan | Jordan-Toyota | 63 | +3 laps | 13 | |
Ret | 11 | Jacques Villeneuve | Sauber-Petronas | 51 | Engine | 12 | |
Ret | 1 | Michael Schumacher | Ferrari | 46 | Puncture | 8 | |
Ret | 21 | Christijan Albers | Minardi-Cosworth | 19 | Gearbox | 14 | |
Ret | 20 | Patrick Friesacher | Minardi-Cosworth | 11 | Spun off | 15 | |
Ret | 15 | Vitantonio Liuzzi | Red Bull-Cosworth | 9 | Spun off | 11 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Fernando Alonso | 44 |
2 | Jarno Trulli | 26 |
3 | Kimi Räikkönen | 17 |
4 | Giancarlo Fisichella | 14 |
5 | Ralf Schumacher | 14 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Renault | 58 |
2 | Toyota | 40 |
3 | McLaren-Mercedes | 37 |
4 | Williams-BMW | 21 |
5 | Ferrari | 18 |
Source: |