The 2006 British Grand Prix (officially the 2006 Formula 1 Foster’s British Grand Prix) was a Formula One motor race held on 11 June 2006 at the Silverstone Circuit in Northamptonshire, England. The 60-lap race was the eighth round of the 2006 Formula One season.
Ticket sales were rather slow; the race was scheduled far earlier than normal, and local Jenson Button had a rather poor season the previous year. When the race sold out in 2005, Button had been coming off one of his best years. Also, the weekend clashed with England’s first World Cup game. Jacques Villeneuve and Juan Pablo Montoya both scored their final World Championship points by finishing in eighth and sixth respectively.
Button had a very poor qualifying run and started the race 19th; after a blinding first few laps, Jenson’s engine caught fire on lap 9, due to an oil leak that also caused the car to spin out of the race. Scotsman David Coulthard also had a poor race suffering from understeer.
Fernando Alonso became the first Spanish driver and the youngest driver (24 years, 10 months, 13 days) to get a hat trick (pole position, winning and fastest lap in the same race). He fell one lap short of clinching a Grand Chelem (leading every lap, he would finally achieve this at the 2010 Singapore Grand Prix).
This race also featured the first ever pit stop to have involved a woman, during a Midland F1 pit stop for Tiago Monteiro, ITV-F1’s then pit-lane reporter Louise Goodman was the left rear tyre changer.
The only other noticeable incident of the race happened on the first lap, when Scott Speed pushed Ralf Schumacher’s Toyota right in the path of Mark Webber at the entrance on the Hangar Straight. Schumacher and Webber retired on the spot, while Speed crawled to the pits and drove straight into the garage at the end of lap 1.
← Previous race | Next race → |
2006 British Grand Prix | ||
---|---|---|
Race 8 of 18 in the 2006 Formula One World Championship | ||
Silverstone Circuit in 2006 | ||
Race details | ||
Date | 11 June 2006 | |
Official name | 2006 Formula 1 Foster’s British Grand Prix | |
Location | Silverstone Circuit, Silverstone, Northamptonshire and Buckinghamshire, England | |
Course | Permanent Road Facility | |
Course length | 5.141 km (3.194 mi) | |
Distance | 60 laps, 308.355 km (191.603 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
| Renault |
Time | 1:20.253 | |
Fastest lap | ||
Driver | Fernando Alonso | Renault |
Time | 1:21.599 on lap 21 | |
Podium | ||
First |
| Renault |
Second |
| Ferrari |
Third |
| McLaren-Mercedes |
Lap leaders |
Constructor | Nat | Driver |
---|---|---|
Williams-Cosworth | Alexander Wurz | |
Honda | Anthony Davidson | |
Red Bull-Ferrari | Robert Doornbos | |
BMW Sauber | Robert Kubica | |
MF1-Toyota | Giorgio Mondini | |
Toro Rosso-Cosworth | Neel Jani | |
Super Aguri-Honda | Sakon Yamamoto |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | Renault | 1:21.018 | 1:20.271 | 1:20.253 | 1 |
2 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:21.648 | 1:20.497 | 1:20.397 | 2 |
3 | 5 | Michael Schumacher | Ferrari | 1:22.096 | 1:20.659 | 1:20.574 | 3 |
4 | 6 | Felipe Massa | Ferrari | 1:21.647 | 1:20.846 | 1:20.764 | 4 |
5 | 2 | Giancarlo Fisichella | Renault | 1:22.411 | 1:20.594 | 1:20.919 | 5 |
6 | 11 | Rubens Barrichello | Honda | 1:22.965 | 1:20.929 | 1:20.943 | 6 |
7 | 7 | Ralf Schumacher | Toyota | 1:22.886 | 1:21.043 | 1:21.073 | 7 |
8 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:22.169 | 1:20.816 | 1:21.107 | 8 |
9 | 16 | Nick Heidfeld | BMW Sauber | 1:21.670 | 1:20.629 | 1:21.329 | 9 |
10 | 17 | Jacques Villeneuve | BMW Sauber | 1:21.637 | 1:20.672 | 1:21.599 | 10 |
11 | 14 | David Coulthard | Red Bull-Ferrari | 1:22.424 | 1:21.442 | 11 | |
12 | 10 | Nico Rosberg | Williams-Cosworth | 1:23.083 | 1:21.567 | 12 | |
13 | 20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 1:22.685 | 1:21.699 | 13 | |
14 | 15 | Christian Klien | Red Bull-Ferrari | 1:22.773 | 1:21.990 | 14 | |
15 | 21 | Scott Speed | Toro Rosso-Cosworth | 1:22.541 | 1:22.076 | 15 | |
16 | 18 | Tiago Monteiro | MF1-Toyota | 1:22.860 | 1:22.207 | 16 | |
17 | 9 | Mark Webber | Williams-Cosworth | 1:23.129 | 17 | ||
18 | 19 | Christijan Albers | MF1-Toyota | 1:23.210 | 18 | ||
19 | 12 | Jenson Button | Honda | 1:23.247 | 19 | ||
20 | 22 | Takuma Sato | Super Aguri-Honda | 1:26.158 | 20 | ||
21 | 23 | Franck Montagny | Super Aguri-Honda | 1:26.316 | 21 | ||
22 | 8 | Jarno Trulli | Toyota | No time | 22 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | Renault | 60 | 1:25:51.927 | 1 | 10 |
2 | 5 | Michael Schumacher | Ferrari | 60 | +13.951 | 3 | 8 |
3 | 3 | Kimi Räikkönen | McLaren-Mercedes | 60 | +18.672 | 2 | 6 |
4 | 2 | Giancarlo Fisichella | Renault | 60 | +19.976 | 5 | 5 |
5 | 6 | Felipe Massa | Ferrari | 60 | +31.559 | 4 | 4 |
6 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 60 | +1:04.769 | 8 | 3 |
7 | 16 | Nick Heidfeld | BMW Sauber | 60 | +1:14.594 | 9 | 2 |
8 | 17 | Jacques Villeneuve | BMW Sauber | 60 | +1:18.299 | 10 | 1 |
9 | 10 | Nico Rosberg | Williams-Cosworth | 60 | +1:19.008 | 12 | |
10 | 11 | Rubens Barrichello | Honda | 59 | +1 lap | 6 | |
11 | 8 | Jarno Trulli | Toyota | 59 | +1 lap | 22 | |
12 | 14 | David Coulthard | Red Bull-Ferrari | 59 | +1 lap | 11 | |
13 | 20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 59 | +1 lap | 13 | |
14 | 15 | Christian Klien | Red Bull-Ferrari | 59 | +1 lap | 14 | |
15 | 19 | Christijan Albers | MF1-Toyota | 59 | +1 lap | 18 | |
16 | 18 | Tiago Monteiro | MF1-Toyota | 58 | +2 laps | 16 | |
17 | 22 | Takuma Sato | Super Aguri-Honda | 57 | +3 laps | 20 | |
18 | 23 | Franck Montagny | Super Aguri-Honda | 57 | +3 laps | 21 | |
Ret | 12 | Jenson Button | Honda | 8 | Oil leak | 19 | |
Ret | 21 | Scott Speed | Toro Rosso-Cosworth | 1 | Collision damage | 15 | |
Ret | 7 | Ralf Schumacher | Toyota | 0 | Collision | 7 | |
Ret | 9 | Mark Webber | Williams-Cosworth | 0 | Collision | 17 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Fernando Alonso | 74 | |
2 | Michael Schumacher | 51 | |
1 | 3 | Kimi Räikkönen | 33 |
1 | 4 | Giancarlo Fisichella | 32 |
5 | Juan Pablo Montoya | 26 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Renault | 106 | |
2 | Ferrari | 75 | |
3 | McLaren-Mercedes | 59 | |
4 | Honda | 29 | |
5 | BMW Sauber | 17 | |
Source: |
Wikimedia Commons has media related to 2006 British Grand Prix. |
Previous race: 2006 Monaco Grand Prix | FIA Formula One World Championship 2006 season | Next race: 2006 Canadian Grand Prix |
Previous race: 2005 British Grand Prix | British Grand Prix | Next race: 2007 British Grand Prix |