| 2006 Monaco Grand Prix | ||
|---|---|---|
| Race 7 of 18 in the 2006 Formula One World Championship | ||
| The Monaco circuit, last modified in 2003 | ||
| Race details | ||
| Date | 28 May 2006 | |
| Official name | Formula 1 Grand Prix de Monaco 2006 | |
| Location | Circuit de Monaco, Monte Carlo | |
| Course | Street circuit | |
| Course length | 3.34 km (2.08 mi) | |
| Distance | 78 laps, 260.52 km (162.24 mi) | |
| Weather | Fine | |
| Pole position | ||
| Driver |
|
Renault |
| Time | 1:13.962 | |
| Fastest lap | ||
| Driver | Michael Schumacher | Ferrari |
| Time | 1:15.143 on lap 74 | |
| Podium | ||
| First |
|
Renault |
| Second |
|
McLaren-Mercedes |
| Third |
|
Red Bull-Ferrari |
|
Lap leaders
|
| ← Previous race | Next race → |
| Constructor | Nat | Driver |
|---|---|---|
| Williams-Cosworth | Alexander Wurz | |
| Honda | Anthony Davidson | |
| Red Bull-Ferrari | Robert Doornbos | |
| BMW Sauber | Robert Kubica | |
| MF1-Toyota | Giorgio Mondini | |
| Toro Rosso-Cosworth | Neel Jani | |
| Super Aguri-Honda | – |
| Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | Renault | 1:14.232 | 1:13.622 | 1:13.962 | 1 |
| 2 | 9 | Mark Webber | Williams-Cosworth | 1:14.305 | 1:13.728 | 1:14.082 | 2 |
| 3 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:13.887 | 1:13.532 | 1:14.140 | 3 |
| 4 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:14.483 | 1:14.295 | 1:14.664 | 4 |
| 5 | 11 | Rubens Barrichello | Honda | 1:14.766 | 1:14.312 | 1:15.804 | 5 |
| 6 | 8 | Jarno Trulli | Toyota | 1:14.883 | 1:14.211 | 1:15.857 | 6 |
| 7 | 14 | David Coulthard | Red Bull-Ferrari | 1:15.090 | 1:13.687 | 1:16.426 | 7 |
| 8 | 10 | Nico Rosberg | Williams-Cosworth | 1:14.888 | 1:13.909 | 1:16.636 | 8 |
| 9 | 2 | Giancarlo Fisichella | Renault | 1:14.614 | 1:13.647 | 1:17.260 | 9 |
| 10 | 7 | Ralf Schumacher | Toyota | 1:14.412 | 1:14.398 | 10 | |
| 11 | 15 | Christian Klien | Red Bull-Ferrari | 1:14.489 | 1:14.747 | 11 | |
| 12 | 20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 1:15.314 | 1:14.969 | 12 | |
| 13 | 12 | Jenson Button | Honda | 1:15.085 | 1:14.982 | 13 | |
| 14 | 17 | Jacques Villeneuve | BMW Sauber | 1:15.316 | 1:15.052 | 14 | |
| 15 | 16 | Nick Heidfeld | BMW Sauber | 1:15.324 | 1:15.137 | 15 | |
| 16 | 19 | Christijan Albers | MF1-Toyota | 1:15.598 | 16 | ||
| 17 | 18 | Tiago Monteiro | MF1-Toyota | 1:15.993 | 17 | ||
| 18 | 21 | Scott Speed | Toro Rosso-Cosworth | 1:16.236 | 18 | ||
| 19 | 22 | Takuma Sato | Super Aguri-Honda | 1:17.276 | 19 | ||
| 20 | 23 | Franck Montagny | Super Aguri-Honda | 1:17.502 | 20 | ||
| 21 | 6 | Felipe Massa | Ferrari | No time | 21 | ||
| 22 | 5 | Michael Schumacher | Ferrari | Deleted | Deleted | Deleted | PL |
| Source: |
| Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | Renault | 78 | 1:43:43.116 | 1 | 10 |
| 2 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 78 | +14.567 | 4 | 8 |
| 3 | 14 | David Coulthard | Red Bull-Ferrari | 78 | +52.298 | 7 | 6 |
| 4 | 11 | Rubens Barrichello | Honda | 78 | +53.337 | 5 | 5 |
| 5 | 5 | Michael Schumacher | Ferrari | 78 | +53.830 | PL | 4 |
| 6 | 2 | Giancarlo Fisichella | Renault | 78 | +1:02.072 | 9 | 3 |
| 7 | 16 | Nick Heidfeld | BMW Sauber | 77 | +1 lap | 15 | 2 |
| 8 | 7 | Ralf Schumacher | Toyota | 77 | +1 lap | 10 | 1 |
| 9 | 6 | Felipe Massa | Ferrari | 77 | +1 lap | 21 | |
| 10 | 20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 77 | +1 lap | 12 | |
| 11 | 12 | Jenson Button | Honda | 77 | +1 lap | 13 | |
| 12 | 19 | Christijan Albers | MF1-Toyota | 77 | +1 lap | 16 | |
| 13 | 21 | Scott Speed | Toro Rosso-Cosworth | 77 | +1 lap | 18 | |
| 14 | 17 | Jacques Villeneuve | BMW Sauber | 77 | +1 lap | 14 | |
| 15 | 18 | Tiago Monteiro | MF1-Toyota | 76 | +2 laps | 17 | |
| 16 | 23 | Franck Montagny | Super Aguri-Honda | 75 | +3 laps | 20 | |
| 17 | 8 | Jarno Trulli | Toyota | 72 | Hydraulics | 6 | |
| Ret | 15 | Christian Klien | Red Bull-Ferrari | 56 | Transmission | 11 | |
| Ret | 10 | Nico Rosberg | Williams-Cosworth | 51 | Throttle | 8 | |
| Ret | 3 | Kimi Räikkönen | McLaren-Mercedes | 50 | Fire | 3 | |
| Ret | 9 | Mark Webber | Williams-Cosworth | 48 | Exhaust | 2 | |
| Ret | 22 | Takuma Sato | Super Aguri-Honda | 46 | Electrical | 19 | |
| Source: |
|
|
| Pos. | Driver | Points | |
|---|---|---|---|
| 1 | Fernando Alonso | 64 | |
| 2 | Michael Schumacher | 43 | |
| 1 | 3 | Giancarlo Fisichella | 27 |
| 1 | 4 | Kimi Räikkönen | 27 |
| 2 | 5 | Juan Pablo Montoya | 23 |
| Source: |
| Pos. | Constructor | Points | |
|---|---|---|---|
| 1 | Renault | 91 | |
| 2 | Ferrari | 63 | |
| 3 | McLaren-Mercedes | 50 | |
| 4 | Honda | 29 | |
| 5 | BMW Sauber | 14 | |
| Source: |