2007 Monaco Grand Prix | ||
---|---|---|
Race 5 of 17 in the 2007 Formula One World Championship | ||
Race details | ||
Date | 27 May 2007 | |
Official name | Formula 1 Grand Prix de Monaco 2007 | |
Location | Circuit de Monaco | |
Course | Street circuit | |
Course length | 3.34 km (2.08 mi) | |
Distance | 78 laps, 260.52 km (162.24 mi) | |
Weather | Cloudy, air temp 24–27 °C (75–81 °F), track temp 33–42 °C (91–108 °F) | |
Pole position | ||
Driver |
|
McLaren-Mercedes |
Time | 1:15.726 | |
Fastest lap | ||
Driver | Fernando Alonso | McLaren-Mercedes |
Time | 1:15.284 on lap 44 | |
Podium | ||
First |
|
McLaren-Mercedes |
Second |
|
McLaren-Mercedes |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | McLaren-Mercedes | 1:16.059 | 1:15.431 | 1:15.726 | 1 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:15.685 | 1:15.479 | 1:15.905 | 2 |
3 | 5 | Felipe Massa | Ferrari | 1:16.786 | 1:16.034 | 1:15.967 | 3 |
4 | 3 | Giancarlo Fisichella | Renault | 1:17.596 | 1:16.054 | 1:16.285 | 4 |
5 | 16 | Nico Rosberg | Williams-Toyota | 1:16.870 | 1:16.100 | 1:16.439 | 5 |
6 | 15 | Mark Webber | Red Bull-Renault | 1:17.816 | 1:16.420 | 1:16.784 | 6 |
7 | 9 | Nick Heidfeld | BMW Sauber | 1:17.385 | 1:15.733 | 1:16.832 | 7 |
8 | 10 | Robert Kubica | BMW Sauber | 1:17.584 | 1:15.576 | 1:16.955 | 8 |
9 | 8 | Rubens Barrichello | Honda | 1:17.244 | 1:16.454 | 1:17.498 | 9 |
10 | 7 | Jenson Button | Honda | 1:17.297 | 1:16.457 | 1:17.939 | 10 |
11 | 14 | David Coulthard | Red Bull-Renault | 1:17.204 | 1:16.319 | 13 | |
12 | 17 | Alexander Wurz | Williams-Toyota | 1:17.874 | 1:16.662 | 11 | |
13 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:16.720 | 1:16.703 | 12 | |
14 | 12 | Jarno Trulli | Toyota | 1:17.686 | 1:16.988 | 14 | |
15 | 4 | Heikki Kovalainen | Renault | 1:17.836 | 1:17.125 | 15 | |
16 | 6 | Kimi Räikkönen | Ferrari | 1:16.251 | no time | 16 | |
17 | 23 | Anthony Davidson | Super Aguri-Honda | 1:18.250 | 17 | ||
18 | 19 | Scott Speed | Toro Rosso-Ferrari | 1:18.390 | 18 | ||
19 | 20 | Adrian Sutil | Spyker-Ferrari | 1:18.418 | 19 | ||
20 | 11 | Ralf Schumacher | Toyota | 1:18.539 | 20 | ||
21 | 22 | Takuma Sato | Super Aguri-Honda | 1:18.554 | 21 | ||
22 | 21 | Christijan Albers | Spyker-Ferrari | no time | 22 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | McLaren-Mercedes | 78 | 1:40:29.329 | 1 | 10 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 78 | +4.095 | 2 | 8 |
3 | 5 | Felipe Massa | Ferrari | 78 | +1:09.114 | 3 | 6 |
4 | 3 | Giancarlo Fisichella | Renault | 77 | +1 Lap | 4 | 5 |
5 | 10 | Robert Kubica | BMW Sauber | 77 | +1 Lap | 8 | 4 |
6 | 9 | Nick Heidfeld | BMW Sauber | 77 | +1 Lap | 7 | 3 |
7 | 17 | Alexander Wurz | Williams-Toyota | 77 | +1 Lap | 11 | 2 |
8 | 6 | Kimi Räikkönen | Ferrari | 77 | +1 Lap | 16 | 1 |
9 | 19 | Scott Speed | Toro Rosso-Ferrari | 77 | +1 Lap | 18 | |
10 | 8 | Rubens Barrichello | Honda | 77 | +1 Lap | 9 | |
11 | 7 | Jenson Button | Honda | 77 | +1 Lap | 10 | |
12 | 16 | Nico Rosberg | Williams-Toyota | 77 | +1 Lap | 5 | |
13 | 4 | Heikki Kovalainen | Renault | 76 | Engine | 15 | |
14 | 14 | David Coulthard | Red Bull-Renault | 76 | +2 Laps | 13 | |
15 | 12 | Jarno Trulli | Toyota | 76 | +2 Laps | 14 | |
16 | 11 | Ralf Schumacher | Toyota | 76 | +2 Laps | 20 | |
17 | 22 | Takuma Sato | Super Aguri-Honda | 76 | +2 Laps | 21 | |
18 | 23 | Anthony Davidson | Super Aguri-Honda | 76 | +2 Laps | 17 | |
19 | 21 | Christijan Albers | Spyker-Ferrari | 70 | Driveshaft | 22 | |
Ret | 20 | Adrian Sutil | Spyker-Ferrari | 53 | Accident | 19 | |
Ret | 15 | Mark Webber | Red Bull-Renault | 17 | Gearbox | 6 | |
Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 2 | Accident | 12 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | 1 | Fernando Alonso | 38 |
1 | 2 | Lewis Hamilton | 38 |
3 | Felipe Massa | 33 | |
4 | Kimi Räikkönen | 23 | |
5 | Nick Heidfeld | 18 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | McLaren-Mercedes | 76 | |
2 | Ferrari | 56 | |
3 | BMW Sauber | 30 | |
4 | Renault | 16 | |
5 | Williams-Toyota | 7 | |
Source: |