| 2008 Monaco Grand Prix | ||
|---|---|---|
Race 6 of 18 in the 2008 Formula One World Championship
|
||
| Race details | ||
| Date | 25 May 2008 | |
| Official name | Formula 1 Grand Prix de Monaco 2008 | |
| Location | Circuit de Monaco | |
| Course | Street circuit | |
| Course length | 3.34 km (2.08 mi) | |
| Distance | 76 laps, 253.84 km (158.08 mi) | |
| Scheduled distance | 78 laps, 260.52 km (162.24 mi) | |
| Weather | Wet, drying later. | |
| Pole position | ||
| Driver |
|
Ferrari |
| Time | 1:15.787 | |
| Fastest lap | ||
| Driver | Kimi Räikkönen | Ferrari |
| Time | 1:16.689 on lap 74 | |
| Podium | ||
| First |
|
McLaren-Mercedes |
| Second |
|
BMW Sauber |
| Third |
|
Ferrari |
|
Lap leaders
|
| ← Previous race | Next race → |
| Pos | No | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 1:15.190 | 1:15.110 | 1:15.787 | 1 |
| 2 | 1 | Kimi Räikkönen | Ferrari | 1:15.717 | 1:15.404 | 1:15.815 | 2 |
| 3 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:15.582 | 1:15.322 | 1:15.839 | 3 |
| 4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:15.295 | 1:15.389 | 1:16.165 | 4 |
| 5 | 4 | Robert Kubica | BMW Sauber | 1:15.977 | 1:15.483 | 1:16.171 | 5 |
| 6 | 7 | Nico Rosberg | Williams-Toyota | 1:15.935 | 1:15.287 | 1:16.548 | 6 |
| 7 | 5 | Fernando Alonso | Renault | 1:16.646 | 1:15.827 | 1:16.852 | 7 |
| 8 | 11 | Jarno Trulli | Toyota | 1:16.306 | 1:15.598 | 1:17.203 | 8 |
| 9 | 10 | Mark Webber | Red Bull-Renault | 1:16.074 | 1:15.745 | 1:17.343 | 9 |
| 10 | 9 | David Coulthard | Red Bull-Renault | 1:16.086 | 1:15.839 | No time | 15 |
| 11 | 12 | Timo Glock | Toyota | 1:16.285 | 1:15.907 | 10 | |
| 12 | 16 | Jenson Button | Honda | 1:16.259 | 1:16.101 | 11 | |
| 13 | 3 | Nick Heidfeld | BMW Sauber | 1:16.650 | 1:16.455 | 12 | |
| 14 | 8 | Kazuki Nakajima | Williams-Toyota | 1:16.756 | 1:16.479 | 13 | |
| 15 | 17 | Rubens Barrichello | Honda | 1:16.208 | 1:16.537 | 14 | |
| 16 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:16.806 | 16 | ||
| 17 | 6 | Nelson Piquet Jr. | Renault | 1:16.933 | 17 | ||
| 18 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:16.955 | 19 | ||
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 1:17.225 | 18 | ||
| 20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:17.823 | 20 | ||
| Source: |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 76 | 2:00:42.742 | 3 | 10 |
| 2 | 4 | Robert Kubica | BMW Sauber | 76 | +3.064 | 5 | 8 |
| 3 | 2 | Felipe Massa | Ferrari | 76 | +4.811 | 1 | 6 |
| 4 | 10 | Mark Webber | Red Bull-Renault | 76 | +19.295 | 9 | 5 |
| 5 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 76 | +24.657 | 19 | 4 |
| 6 | 17 | Rubens Barrichello | Honda | 76 | +28.408 | 14 | 3 |
| 7 | 8 | Kazuki Nakajima | Williams-Toyota | 76 | +30.180 | 13 | 2 |
| 8 | 23 | Heikki Kovalainen | McLaren-Mercedes | 76 | +33.191 | 4 | 1 |
| 9 | 1 | Kimi Räikkönen | Ferrari | 76 | +33.792 | 2 | |
| 10 | 5 | Fernando Alonso | Renault | 75 | +1 Lap | 7 | |
| 11 | 16 | Jenson Button | Honda | 75 | +1 Lap | 11 | |
| 12 | 12 | Timo Glock | Toyota | 75 | +1 Lap | 10 | |
| 13 | 11 | Jarno Trulli | Toyota | 75 | +1 Lap | 8 | |
| 14 | 3 | Nick Heidfeld | BMW Sauber | 72 | +4 Laps | 12 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 67 | Collision damage | 18 | |
| Ret | 7 | Nico Rosberg | Williams-Toyota | 59 | Accident | 6 | |
| Ret | 6 | Nelson Piquet Jr. | Renault | 47 | Accident | 17 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 36 | Gearbox | 20 | |
| Ret | 9 | David Coulthard | Red Bull-Renault | 7 | Accident | 15 | |
| Ret | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 7 | Collision | 16 | |
| Source: |
|
|
| +/− | Pos. | Driver | Points |
|---|---|---|---|
| 2 | 1 | Lewis Hamilton | 38 |
| 1 | 2 | Kimi Räikkönen | 35 |
| 1 | 3 | Felipe Massa | 34 |
| 4 | Robert Kubica | 32 | |
| 5 | Nick Heidfeld | 20 | |
| Source: |
| +/− | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Ferrari | 69 | |
| 1 | 2 | McLaren-Mercedes | 53 |
| 1 | 3 | BMW Sauber | 52 |
| 4 | Williams-Toyota | 15 | |
| 5 | Red Bull-Renault | 15 | |
| Source: |