2007 Spanish Grand Prix | ||
---|---|---|
Race 4 of 17 in the 2007 Formula One World Championship | ||
Circuit de Catalunya in Barcelona | ||
Race details | ||
Date | 13 May 2007 | |
Official name | Formula 1 Gran Premio de España Telefónica 2007 | |
Location | Circuit de Catalunya Barcelona, Spain | |
Course | Permanent racing facility | |
Course length | 4.655 km (2.892 mi) | |
Distance | 65 laps, 302.449 km (187.934 mi) | |
Scheduled distance | 66 laps, 307.164 km (190.938 mi) | |
Weather | Sunny and warm | |
Attendance | 140,700 | |
Pole position | ||
Driver |
| Ferrari |
Time | 1:21.421 | |
Fastest lap | ||
Driver | Felipe Massa | Ferrari |
Time | 1:22.680 on lap 14 | |
Podium | ||
First |
| Ferrari |
Second |
| McLaren-Mercedes |
Third |
| McLaren-Mercedes |
Lap leaders |
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 5 | Felipe Massa | Ferrari | 1:21.375 | 1:20.597 | 1:21.421 | 1 |
2 | 1 | Fernando Alonso | McLaren-Mercedes | 1:21.609 | 1:20.797 | 1:21.451 | 2 |
3 | 6 | Kimi Räikkönen | Ferrari | 1:21.802 | 1:20.741 | 1:21.723 | 3 |
4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:21.120 | 1:20.713 | 1:21.785 | 4 |
5 | 10 | Robert Kubica | BMW Sauber | 1:21.941 | 1:21.381 | 1:22.253 | 5 |
6 | 12 | Jarno Trulli | Toyota | 1:22.501 | 1:21.554 | 1:22.324 | 6 |
7 | 9 | Nick Heidfeld | BMW Sauber | 1:21.625 | 1:21.113 | 1:22.389 | 7 |
8 | 4 | Heikki Kovalainen | Renault | 1:21.790 | 1:21.623 | 1:22.568 | 8 |
9 | 14 | David Coulthard | Red Bull-Renault | 1:22.491 | 1:21.488 | 1:22.749 | 9 |
10 | 3 | Giancarlo Fisichella | Renault | 1:22.064 | 1:21.677 | 1:22.881 | 10 |
11 | 16 | Nico Rosberg | Williams-Toyota | 1:21.943 | 1:21.968 | 11 | |
12 | 8 | Rubens Barrichello | Honda | 1:22.502 | 1:22.097 | 12 | |
13 | 22 | Takuma Sato | Super Aguri-Honda | 1:22.090 | 1:22.115 | 13 | |
14 | 7 | Jenson Button | Honda | 1:22.503 | 1:22.120 | 14 | |
15 | 23 | Anthony Davidson | Super Aguri-Honda | 1:22.295 | no time | 15 | |
16 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:22.508 | no time | 16 | |
17 | 11 | Ralf Schumacher | Toyota | 1:22.666 | 17 | ||
18 | 17 | Alexander Wurz | Williams-Toyota | 1:22.769 | 18 | ||
19 | 15 | Mark Webber | Red Bull-Renault | 1:23.398 | 19 | ||
20 | 20 | Adrian Sutil | Spyker-Ferrari | 1:23.811 | 20 | ||
21 | 21 | Christijan Albers | Spyker-Ferrari | 1:23.990 | 21 | ||
22 | 19 | Scott Speed | Toro Rosso-Ferrari | no time | 22 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Felipe Massa | Ferrari | 65 | 1:31:36.230 | 1 | 10 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 65 | +6.790 | 4 | 8 |
3 | 1 | Fernando Alonso | McLaren-Mercedes | 65 | +17.456 | 2 | 6 |
4 | 10 | Robert Kubica | BMW Sauber | 65 | +31.615 | 5 | 5 |
5 | 14 | David Coulthard | Red Bull-Renault | 65 | +58.331 | 9 | 4 |
6 | 16 | Nico Rosberg | Williams-Toyota | 65 | +59.538 | 11 | 3 |
7 | 4 | Heikki Kovalainen | Renault | 65 | +1:02.128 | 8 | 2 |
8 | 22 | Takuma Sato | Super Aguri-Honda | 64 | +1 Lap | 13 | 1 |
9 | 3 | Giancarlo Fisichella | Renault | 64 | +1 Lap | 10 | |
10 | 8 | Rubens Barrichello | Honda | 64 | +1 Lap | 12 | |
11 | 23 | Anthony Davidson | Super Aguri-Honda | 64 | +1 Lap | 15 | |
12 | 7 | Jenson Button | Honda | 64 | +1 Lap | 14 | |
13 | 20 | Adrian Sutil | Spyker-Ferrari | 63 | +2 Laps | 20 | |
14 | 21 | Christijan Albers | Spyker-Ferrari | 63 | +2 Laps | 21 | |
Ret | 9 | Nick Heidfeld | BMW Sauber | 46 | Gearbox | 7 | |
Ret | 11 | Ralf Schumacher | Toyota | 44 | Mechanical | 17 | |
Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 19 | Hydraulics | 16 | |
Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 9 | Tyre | 22 | |
Ret | 6 | Kimi Räikkönen | Ferrari | 9 | Electrical | 3 | |
Ret | 12 | Jarno Trulli | Toyota | 8 | Fuel Pressure | 6 | |
Ret | 15 | Mark Webber | Red Bull-Renault | 7 | Hydraulics | 19 | |
Ret | 17 | Alexander Wurz | Williams-Toyota | 1 | Collision | 18 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
2 | 1 | Lewis Hamilton | 30 |
1 | 2 | Fernando Alonso | 28 |
1 | 3 | Felipe Massa | 27 |
2 | 4 | Kimi Räikkönen | 22 |
5 | Nick Heidfeld | 15 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | McLaren-Mercedes | 58 | |
2 | Ferrari | 49 | |
3 | BMW Sauber | 23 | |
4 | Renault | 11 | |
1 | 5 | Williams-Toyota | 5 |
Source: |