2012 Spanish Grand Prix | ||
---|---|---|
Race 5 of 20 in the 2012 Formula One World Championship
| ||
Circuit de Catalunya | ||
Race details | ||
Date | 13 May 2012 | |
Official name | Formula 1 Gran Premio de España Santander 2012 | |
Location | Circuit de Catalunya, Montmeló, Catalonia, Spain | |
Course | Permanent racing facility | |
Course length | 4.655 km (2.892 mi) | |
Distance | 66 laps, 307.104 km (190.826 mi) | |
Weather | Partially cloudy, dry: Air 23 °C (73 °F), Track 36 °C (97 °F) | |
Pole position | ||
Driver |
| Williams-Renault |
Time | 1:22.285 | |
Fastest lap | ||
Driver | Romain Grosjean | Lotus-Renault |
Time | 1:26.250 on lap 53 | |
Podium | ||
First |
| Williams-Renault |
Second |
| Ferrari |
Third |
| Lotus-Renault |
Lap leaders |
← Previous race | Next race → |
Pos | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
EX | 4 | Lewis Hamilton | McLaren-Mercedes | 1:22.583 | 1:22.465 | 1:21.707 | 24 |
1 | 18 | Pastor Maldonado | Williams-Renault | 1:23.380 | 1:22.105 | 1:22.285 | 1 |
2 | 5 | Fernando Alonso | Ferrari | 1:23.276 | 1:22.862 | 1:22.302 | 2 |
3 | 10 | Romain Grosjean | Lotus-Renault | 1:23.248 | 1:22.667 | 1:22.424 | 3 |
4 | 9 | Kimi Räikkönen | Lotus-Renault | 1:23.406 | 1:22.856 | 1:22.487 | 4 |
5 | 15 | Sergio Pérez | Sauber-Ferrari | 1:24.261 | 1:22.773 | 1:22.533 | 5 |
6 | 8 | Nico Rosberg | Mercedes | 1:23.370 | 1:22.882 | 1:23.005 | 6 |
7 | 1 | Sebastian Vettel | Red Bull-Renault | 1:23.850 | 1:22.884 | No TIme | 7 |
8 | 7 | Michael Schumacher | Mercedes | 1:23.757 | 1:22.904 | No Time | 8 |
9 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:23.386 | 1:22.897 | No Time | 9 |
10 | 3 | Jenson Button | McLaren-Mercedes | 1:23.510 | 1:22.944 | N/A | 10 |
11 | 2 | Mark Webber | Red Bull-Renault | 1:23.592 | 1:22.977 | N/A | 11 |
12 | 11 | Paul di Resta | Force India-Mercedes | 1:23.852 | 1:23.125 | N/A | 12 |
13 | 12 | Nico Hülkenberg | Force India-Mercedes | 1:23.720 | 1:23.177 | N/A | 13 |
14 | 17 | Jean-Éric Vergne | Toro Rosso-Ferrari | 1:24.362 | 1:23.265 | N/A | 14 |
15 | 16 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:23.906 | 1:23.442 | N/A | 15 |
16 | 6 | Felipe Massa | Ferrari | 1:23.886 | 1:23.444 | N/A | 16 |
17 | 19 | Bruno Senna | Williams-Renault | 1:24.981 | N/A | N/A | 17 |
18 | 21 | Vitaly Petrov | Caterham-Renault | 1:25.277 | N/A | N/A | 18 |
19 | 20 | Heikki Kovalainen | Caterham-Renault | 1:25.507 | N/A | N/A | 19 |
20 | 25 | Charles Pic | Marussia-Cosworth | 1:26.582 | N/A | N/A | 20 |
21 | 24 | Timo Glock | Marussia-Cosworth | 1:27.032 | N/A | N/A | 21 |
22 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:27.555 | N/A | N/A | 22 |
107% time: 1:28.363 | |||||||
— | 23 | Narain Karthikeyan | HRT-Cosworth | 1:31.122 | N/A | N/A | 23 |
Sources: |
Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 18 | Pastor Maldonado | Williams-Renault | 66 | 1:39:09.145 | 1 | 25 |
2 | 5 | Fernando Alonso | Ferrari | 66 | +3.195 | 2 | 18 |
3 | 9 | Kimi Räikkönen | Lotus-Renault | 66 | +3.884 | 4 | 15 |
4 | 10 | Romain Grosjean | Lotus-Renault | 66 | +14.799 | 3 | 12 |
5 | 14 | Kamui Kobayashi | Sauber-Ferrari | 66 | +1:04.641 | 9 | 10 |
6 | 1 | Sebastian Vettel | Red Bull-Renault | 66 | +1:07.576 | 7 | 8 |
7 | 8 | Nico Rosberg | Mercedes | 66 | +1:17.919 | 6 | 6 |
8 | 4 | Lewis Hamilton | McLaren-Mercedes | 66 | +1:18.140 | 24 | 4 |
9 | 3 | Jenson Button | McLaren-Mercedes | 66 | +1:25.246 | 10 | 2 |
10 | 12 | Nico Hülkenberg | Force India-Mercedes | 65 | +1 Lap | 13 | 1 |
11 | 2 | Mark Webber | Red Bull-Renault | 65 | +1 Lap | 11 | |
12 | 17 | Jean-Éric Vergne | Toro Rosso-Ferrari | 65 | +1 Lap | 14 | |
13 | 16 | Daniel Ricciardo | Toro Rosso-Ferrari | 65 | +1 Lap | 15 | |
14 | 11 | Paul di Resta | Force India-Mercedes | 65 | +1 Lap | 12 | |
15 | 6 | Felipe Massa | Ferrari | 65 | +1 Lap | 16 | |
16 | 20 | Heikki Kovalainen | Caterham-Renault | 65 | +1 Lap | 19 | |
17 | 21 | Vitaly Petrov | Caterham-Renault | 65 | +1 Lap | 18 | |
18 | 24 | Timo Glock | Marussia-Cosworth | 64 | +2 Laps | 21 | |
19 | 22 | Pedro de la Rosa | HRT-Cosworth | 63 | +3 Laps | 22 | |
Ret | 15 | Sergio Pérez | Sauber-Ferrari | 37 | Transmission | 5 | |
Ret | 25 | Charles Pic | Marussia-Cosworth | 35 | Halfshaft | 20 | |
Ret | 23 | Narain Karthikeyan | HRT-Cosworth | 22 | Wheel | 23 | |
Ret | 19 | Bruno Senna | Williams-Renault | 12 | Accident damage | 17 | |
Ret | 7 | Michael Schumacher | Mercedes | 12 | Accident | 8 | |
Sources: |
|
|
+/– | Pos. | Driver | Points |
---|---|---|---|
1 | Sebastian Vettel | 61 | |
3 | 2 | Fernando Alonso | 61 |
1 | 3 | Lewis Hamilton | 53 |
3 | 4 | Kimi Räikkönen | 49 |
2 | 5 | Mark Webber | 48 |
Sources: |
+/– | Pos. | Constructor | Points |
---|---|---|---|
1 | Red Bull-Renault | 109 | |
2 | McLaren-Mercedes | 98 | |
3 | Lotus-Renault | 84 | |
4 | Ferrari | 63 | |
5 | Mercedes | 43 | |
Sources: |