The 2014 British Grand Prix (formally the 2014 Formula 1 Santander British Grand Prix) was a Formula One motor race held on 6 July 2014 at the Silverstone Circuit in Silverstone, United Kingdom before a crowd of 122,000 people. It was the ninth round of the 2014 Formula One World Championship, and the 65th British Grand Prix to be held as part of the series. Lewis Hamilton of the Mercedes team won the 52-lap race, from a sixth position start. Williams driver Valtteri Bottas finished second, with Daniel Ricciardo third for the Red Bull squad. It was Hamilton’s fifth victory of 2014, his second at Silverstone, and the 27th of his career.
Hamilton’s teammate Nico Rosberg recorded the fastest lap in qualifying to start from pole position. The race was suspended for one hour, five minutes after a first-lap accident involving Kimi Räikkönen left a section of guardrail barrier needing repair. Rosberg led for 18 laps after the restart as Hamilton moved to second, then made a pit stop for tyres, giving the lead to Hamilton for six laps. Hamilton took the lead for good when Rosberg retired from a gearbox fault on the 29th lap; he won by more than1⁄2 a minute over Bottas. Ricciardo held off McLaren’s Jenson Button in the final laps to take third.
Rosberg’s non-finish left him with a reduced lead of four points over Hamilton in the Drivers’ Championship. Ricciardo and Fernando Alonso of Ferrari maintained third and fourth respectively, and Bottas passed Red Bull driver Sebastian Vettel for fifth. In the Constructors’ Championship, Mercedes held a 158-point lead over Red Bull and Ferrari was third. Williams overtook Force India for fourth with ten races left in the season.
← Previous race | Next race → |
2014 British Grand Prix | ||
---|---|---|
Race 9 of 19 in the 2014 Formula One World Championship | ||
Layout of the Silverstone Circuit | ||
Race details | ||
Date | 6 July 2014 | |
Official name | 2014 Formula 1 Santander British Grand Prix | |
Location | Silverstone Circuit Silverstone, United Kingdom | |
Course | Permanent racing facility | |
Course length | 5.891 km (3.661 mi) | |
Distance | 52 laps, 306.198 km (190.263 mi) | |
Weather | Mostly cloudy with maximum temperatures reaching 21 degrees during the day. | |
Attendance | 122,000 | |
Pole position | ||
Driver |
| Mercedes |
Time | 1:35.766 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:37.176 on lap 26 | |
Podium | ||
First |
| Mercedes |
Second |
| Williams-Mercedes |
Third |
| Red Bull Racing-Renault |
Lap leaders |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:40.380 | 1:35.179 | 1:35.766 | 1 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:45.086 | 1:36.410 | 1:37.386 | 2 |
3 | 22 | Jenson Button | McLaren-Mercedes | 1:44.425 | 1:36.579 | 1:38.200 | 3 |
4 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:41.271 | 1:37.112 | 1:38.329 | 4 |
5 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:42.507 | 1:37.370 | 1:38.417 | 5 |
6 | 44 | Lewis Hamilton | Mercedes | 1:41.058 | 1:34.870 | 1:39.232 | 6 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 1:42.146 | 1:37.350 | 1:40.457 | 7 |
8 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:44.710 | 1:38.166 | 1:40.606 | 8 |
9 | 26 | Daniil Kvyat | Toro Rosso-Renault | 1:41.032 | 1:36.813 | 1:40.707 | 9 |
10 | 25 | Jean-Éric Vergne | Toro Rosso-Renault | 1:43.040 | 1:37.800 | 1:40.855 | 10 |
11 | 8 | Romain Grosjean | Lotus-Renault | 1:43.121 | 1:38.496 | N/A | 11 |
12 | 17 | Jules Bianchi | Marussia-Ferrari | 1:41.169 | 1:38.709 | N/A | 12 |
13 | 4 | Max Chilton | Marussia-Ferrari | 1:42.082 | 1:39.800 | N/A | 17 |
14 | 21 | Esteban Gutiérrez | Sauber-Ferrari | 1:43.285 | 1:40.912 | N/A | 19 |
EX | 13 | Pastor Maldonado | Lotus-Renault | 1:43.892 | 1:44.018 | N/A | 20 |
16 | 99 | Adrian Sutil | Sauber-Ferrari | 1:42.603 | No Time | N/A | 13 |
17 | 77 | Valtteri Bottas | Williams-Mercedes | 1:45.318 | N/A | N/A | 14 |
18 | 19 | Felipe Massa | Williams-Mercedes | 1:45.695 | N/A | N/A | 15 |
19 | 14 | Fernando Alonso | Ferrari | 1:45.935 | N/A | N/A | 16 |
20 | 7 | Kimi Räikkönen | Ferrari | 1:46.684 | N/A | N/A | 18 |
107% time: 1:47.406 | |||||||
21 | 9 | Marcus Ericsson | Caterham-Renault | 1:49.421 | N/A | N/A | 21 |
22 | 10 | Kamui Kobayashi | Caterham-Renault | 1:49.625 | N/A | N/A | 22 |
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 52 | 2:26:52.094 | 6 | 25 |
2 | 77 | Valtteri Bottas | Williams-Mercedes | 52 | +30.135 | 14 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 52 | +46.495 | 8 | 15 |
4 | 22 | Jenson Button | McLaren-Mercedes | 52 | +47.390 | 3 | 12 |
5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 52 | +53.864 | 2 | 10 |
6 | 14 | Fernando Alonso | Ferrari | 52 | +59.946 | 16 | 8 |
7 | 20 | Kevin Magnussen | McLaren-Mercedes | 52 | +1:02.563 | 5 | 6 |
8 | 27 | Nico Hülkenberg | Force India-Mercedes | 52 | +1:28.692 | 4 | 4 |
9 | 26 | Daniil Kvyat | Toro Rosso-Renault | 52 | +1:29.340 | 9 | 2 |
10 | 25 | Jean-Éric Vergne | Toro Rosso-Renault | 51 | +1 lap | 10 | 1 |
11 | 11 | Sergio Pérez | Force India-Mercedes | 51 | +1 lap | 7 | |
12 | 8 | Romain Grosjean | Lotus-Renault | 51 | +1 lap | 11 | |
13 | 99 | Adrian Sutil | Sauber-Ferrari | 51 | +1 lap | 13 | |
14 | 17 | Jules Bianchi | Marussia-Ferrari | 51 | +1 lap | 12 | |
15 | 10 | Kamui Kobayashi | Caterham-Renault | 50 | +2 laps | 22 | |
16 | 4 | Max Chilton | Marussia-Ferrari | 50 | +2 laps | 17 | |
17 | 13 | Pastor Maldonado | Lotus-Renault | 49 | Exhaust | 20 | |
Ret | 6 | Nico Rosberg | Mercedes | 28 | Gearbox | 1 | |
Ret | 9 | Marcus Ericsson | Caterham-Renault | 11 | Suspension | 21 | |
Ret | 21 | Esteban Gutiérrez | Sauber-Ferrari | 9 | Collision damage | 19 | |
Ret | 19 | Felipe Massa | Williams-Mercedes | 0 | Collision damage | 15 | |
Ret | 7 | Kimi Räikkönen | Ferrari | 0 | Accident | 18 | |
Source: |
|
|
+/– | Pos. | Driver | Points |
---|---|---|---|
1 | Nico Rosberg | 165 | |
2 | Lewis Hamilton | 161 | |
3 | Daniel Ricciardo | 98 | |
4 | Fernando Alonso | 87 | |
2 | 5 | Valtteri Bottas | 73 |
Source: |
+/– | Pos. | Driver | Points |
---|---|---|---|
1 | Mercedes | 326 | |
2 | Red Bull Racing-Renault | 168 | |
3 | Ferrari | 106 | |
1 | 4 | Williams-Mercedes | 103 |
1 | 5 | Force India-Mercedes | 91 |
Source: |
Wikimedia Commons has media related to 2014 British Grand Prix. |
Previous race: 2014 Austrian Grand Prix | FIA Formula One World Championship 2014 season | Next race: 2014 German Grand Prix |
Previous race: 2013 British Grand Prix | British Grand Prix | Next race: 2015 British Grand Prix |