2015 Spanish Grand Prix | ||
---|---|---|
Race 5 of 19 in the 2015 Formula One World Championship | ||
Circuit de Barcelona-Catalunya | ||
Race details | ||
Date | 10 May 2015 | |
Official name | Formula 1 Gran Premio de España Pirelli 2015 | |
Location | Circuit de Barcelona-Catalunya Montmeló, Spain | |
Course | Permanent racing facility | |
Course length | 4.655 km (2.892 mi) | |
Distance | 66 laps, 307.104 km (190.826 mi) | |
Weather | Sunny 25 °C (77 °F) air temperature 44 °C (111 °F) track temperature 1.8 m/s (5.9 ft/s) wind from the northeast | |
Attendance | 86,700 (Race Day) | |
Pole position | ||
Driver |
| Mercedes |
Time | 1:24.681 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:28.270 on lap 54 | |
Podium | ||
First |
| Mercedes |
Second |
| Mercedes |
Third |
| Ferrari |
Lap leaders |
← Previous race | Next race → |
>Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 6 | Nico Rosberg | Mercedes | 1:26.490 | 1:25.166 | 1:24.681 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 1:26.382 | 1:25.740 | 1:24.948 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:27.534 | 1:26.167 | 1:25.458 | 3 |
4 | 77 | Valtteri Bottas | Williams-Mercedes | 1:27.262 | 1:26.197 | 1:25.694 | 4 |
5 | 55 | Carlos Sainz Jr. | Toro Rosso-Renault | 1:26.773 | 1:26.475 | 1:26.136 | 5 |
6 | 33 | Max Verstappen | Toro Rosso-Renault | 1:27.393 | 1:26.441 | 1:26.249 | 6 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:26.637 | 1:26.016 | 1:26.414 | 7 |
8 | 26 | Daniil Kvyat | Red Bull Racing-Renault | 1:27.833 | 1:26.889 | 1:26.629 | 8 |
9 | 19 | Felipe Massa | Williams-Mercedes | 1:27.165 | 1:26.147 | 1:26.757 | 9 |
10 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:27.611 | 1:26.692 | 1:26.770 | 10 |
11 | 8 | Romain Grosjean | Lotus-Mercedes | 1:27.383 | 1:27.375 | 11 | |
12 | 13 | Pastor Maldonado | Lotus-Mercedes | 1:27.281 | 1:27.450 | 12 | |
13 | 14 | Fernando Alonso | McLaren-Honda | 1:27.941 | 1:27.760 | 13 | |
14 | 22 | Jenson Button | McLaren-Honda | 1:27.813 | 1:27.854 | 14 | |
15 | 12 | Felipe Nasr | Sauber-Ferrari | 1:27.625 | 1:28.005 | 15 | |
16 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:28.112 | 16 | ||
17 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:28.365 | 17 | ||
18 | 11 | Sergio Pérez | Force India-Mercedes | 1:28.442 | 18 | ||
19 | 28 | Will Stevens | Marussia-Ferrari | 1:31.200 | 19 | ||
20 | 98 | Roberto Merhi | Marussia-Ferrari | 1:32.038 | 20 | ||
107% time: 1:32.428 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 66 | 1:41:12.555 | 1 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 66 | +17.551 | 2 | 18 |
3 | 5 | Sebastian Vettel | Ferrari | 66 | +45.342 | 3 | 15 |
4 | 77 | Valtteri Bottas | Williams-Mercedes | 66 | +59.217 | 4 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 66 | +1:00.002 | 7 | 10 |
6 | 19 | Felipe Massa | Williams-Mercedes | 66 | +1:21.314 | 9 | 8 |
7 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 65 | +1 Lap | 10 | 6 |
8 | 8 | Romain Grosjean | Lotus-Mercedes | 65 | +1 Lap | 11 | 4 |
9 | 55 | Carlos Sainz Jr. | Toro Rosso-Renault | 65 | +1 Lap | 5 | 2 |
10 | 26 | Daniil Kvyat | Red Bull Racing-Renault | 65 | +1 Lap | 8 | 1 |
11 | 33 | Max Verstappen | Toro Rosso-Renault | 65 | +1 Lap | 6 | |
12 | 12 | Felipe Nasr | Sauber-Ferrari | 65 | +1 Lap | 15 | |
13 | 11 | Sergio Pérez | Force India-Mercedes | 65 | +1 Lap | 18 | |
14 | 9 | Marcus Ericsson | Sauber-Ferrari | 65 | +1 Lap | 16 | |
15 | 27 | Nico Hülkenberg | Force India-Mercedes | 65 | +1 Lap | 17 | |
16 | 22 | Jenson Button | McLaren-Honda | 65 | +1 Lap | 14 | |
17 | 28 | Will Stevens | Marussia-Ferrari | 63 | +3 Laps | 19 | |
18 | 98 | Roberto Merhi | Marussia-Ferrari | 62 | +4 Laps | 20 | |
Ret | 13 | Pastor Maldonado | Lotus-Mercedes | 45 | Collision damage | 12 | |
Ret | 14 | Fernando Alonso | McLaren-Honda | 26 | Brakes | 13 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 111 | |
2 | Nico Rosberg | 91 | |
3 | Sebastian Vettel | 80 | |
4 | Kimi Räikkönen | 52 | |
1 | 5 | Valtteri Bottas | 42 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 202 | |
2 | Ferrari | 132 | |
3 | Williams-Mercedes | 81 | |
4 | Red Bull Racing-Renault | 30 | |
5 | Sauber-Ferrari | 19 | |
Source: |