The 2017 British Grand Prix (formally known as the 2017 Formula 1 Rolex British Grand Prix) was a Formula One motor race that took place on 16 July 2017 at the Silverstone Circuit in Silverstone, United Kingdom. This race was the seventy-second running of the British Grand Prix, the sixty-eighth time that the race has been run as a World Championship event, and the fifty-first time that the World Championship event has been held at the Silverstone Circuit.
Ferrari driver Sebastian Vettel entered the round with a twenty-point lead over Mercedes’s Lewis Hamilton in the Drivers’ Championship. Mercedes led Ferrari by thirty-three points in the Constructors’ Championship.
The race was dominated and won by Lewis Hamilton, who achieved a grand slam: starting from pole position, leading every lap of the race, setting fastest lap, and winning with a 14-second lead over Mercedes teammate Valtteri Bottas.
With his fifth British Grand Prix win, Hamilton equalled the records of Alain Prost and Jim Clark, who won the race five times each. His championship rival Sebastian Vettel suffered a tyre failure with two laps to go and finished seventh. As a result, Vettel’s lead over Hamilton in the Drivers’ standings was cut down to one point. Kimi Räikkönen, Vettel’s teammate, suffered the same problem while in second position and lost his place to Bottas, and managed to finish third.
← Previous race | Next race → |
2017 British Grand Prix | ||
---|---|---|
Race 10 of 20 in the 2017 Formula One World Championship | ||
Layout of the Silverstone Circuit | ||
Race details | ||
Date | 16 July 2017 | |
Official name | 2017 Formula 1 Rolex British Grand Prix | |
Location | Silverstone Circuit Silverstone, United Kingdom | |
Course | Permanent racing facility | |
Course length | 5.891 km (3.660 mi) | |
Distance | 51 laps, 300.307 km (186.602 mi) | |
Scheduled distance | 52 laps, 306.198 km (190.262 mi) | |
Weather | Overcast | |
Attendance | 344,500 | |
Pole position | ||
Driver |
| Mercedes |
Time | 1:26.600 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:30.621 on lap 48 | |
Podium | ||
First |
| Mercedes |
Second |
| Mercedes |
Third |
| Ferrari |
Lap leaders |
Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:39.069 | 1:27.893 | 1:26.600 | 1 |
2 | 7 | Kimi Räikkönen | Ferrari | 1:40.455 | 1:28.992 | 1:27.147 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:39.962 | 1:28.978 | 1:27.356 | 3 |
4 | 77 | Valtteri Bottas | Mercedes | 1:39.698 | 1:28.732 | 1:27.376 | 9 |
5 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:38.912 | 1:29.431 | 1:28.130 | 4 |
6 | 27 | Nico Hülkenberg | Renault | 1:39.201 | 1:29.340 | 1:28.856 | 5 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 1:42.009 | 1:29.824 | 1:28.902 | 6 |
8 | 31 | Esteban Ocon | Force India-Mercedes | 1:39.738 | 1:29.701 | 1:29.074 | 7 |
9 | 2 | Stoffel Vandoorne | McLaren-Honda | 1:40.011 | 1:30.105 | 1:29.418 | 8 |
10 | 8 | Romain Grosjean | Haas-Ferrari | 1:42.042 | 1:29.966 | 1:29.549 | 10 |
11 | 30 | Jolyon Palmer | Renault | 1:41.404 | 1:30.193 | 11 | |
12 | 26 | Daniil Kvyat | Toro Rosso | 1:41.726 | 1:30.355 | 12 | |
13 | 14 | Fernando Alonso | McLaren-Honda | 1:37.598 | 1:30.600 | 20 | |
14 | 55 | Carlos Sainz Jr. | Toro Rosso | 1:41.114 | 1:31.368 | 13 | |
15 | 19 | Felipe Massa | Williams-Mercedes | 1:41.874 | 1:31.482 | 14 | |
16 | 18 | Lance Stroll | Williams-Mercedes | 1:42.573 | 15 | ||
17 | 20 | Kevin Magnussen | Haas-Ferrari | 1:42.577 | 16 | ||
18 | 94 | Pascal Wehrlein | Sauber-Ferrari | 1:42.593 | 17 | ||
19 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:42.633 | 18 | ||
20 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:42.966 | 19 | ||
107% time: 1:44.429 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 51 | 1:21:27.430 | 1 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 51 | +14.063 | 9 | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 51 | +36.570 | 2 | 15 |
4 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 51 | +52.125 | 4 | 12 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 51 | +1:05.955 | 19 | 10 |
6 | 27 | Nico Hülkenberg | Renault | 51 | +1:08.109 | 5 | 8 |
7 | 5 | Sebastian Vettel | Ferrari | 51 | +1:33.989 | 3 | 6 |
8 | 31 | Esteban Ocon | Force India-Mercedes | 50 | +1 Lap | 7 | 4 |
9 | 11 | Sergio Pérez | Force India–Mercedes | 50 | +1 Lap | 6 | 2 |
10 | 19 | Felipe Massa | Williams–Mercedes | 50 | +1 Lap | 14 | 1 |
11 | 2 | Stoffel Vandoorne | McLaren-Honda | 50 | +1 Lap | 8 | |
12 | 20 | Kevin Magnussen | Haas-Ferrari | 50 | +1 Lap | 16 | |
13 | 8 | Romain Grosjean | Haas-Ferrari | 50 | +1 Lap | 10 | |
14 | 9 | Marcus Ericsson | Sauber-Ferrari | 50 | +1 Lap | 18 | |
15 | 26 | Daniil Kvyat | Toro Rosso | 50 | +1 Lap | 12 | |
16 | 18 | Lance Stroll | Williams-Mercedes | 50 | +1 Lap | 15 | |
17 | 94 | Pascal Wehrlein | Sauber-Ferrari | 50 | +1 Lap | 17 | |
Ret | 14 | Fernando Alonso | McLaren-Honda | 32 | Fuel pump | 20 | |
Ret | 55 | Carlos Sainz Jr. | Toro Rosso | 0 | Collision | 13 | |
DNS | 30 | Jolyon Palmer | Renault | 0 | Hydraulics | — | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 177 | |
2 | Lewis Hamilton | 176 | |
3 | Valtteri Bottas | 154 | |
4 | Daniel Ricciardo | 117 | |
5 | Kimi Räikkönen | 98 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 330 | |
2 | Ferrari | 275 | |
3 | Red Bull Racing-TAG Heuer | 174 | |
4 | Force India-Mercedes | 95 | |
5 | Williams-Mercedes | 41 | |
Source: |
Wikimedia Commons has media related to 2017 British Grand Prix. |
Previous race: 2017 Austrian Grand Prix | FIA Formula One World Championship 2017 season | Next race: 2017 Hungarian Grand Prix |
Previous race: 2016 British Grand Prix | British Grand Prix | Next race: 2018 British Grand Prix |