The 2017 Hungarian Grand Prix (formally the Formula 1 Pirelli Magyar Nagydij 2017) was a Formula One motor race that took place on 30 July 2017 at the Hungaroring in Mogyorod, Hungary. The 2017 event was the 32nd time that the race has been run as a World Championship event since the inaugural season in 1950, every single time at the Hungaroring.
Ferrari driver Sebastian Vettel entered the roundВ leading the World Drivers’ Championship by one point ahead of Mercedes’s Lewis Hamilton. In the World Constructors’ Championship, Mercedes led Ferrari by fifty-five points.
2017 Hungarian Grand Prix | |||||
---|---|---|---|---|---|
Race 11 of 20 in the 2017 Formula One World Championship
|
|||||
Layout of the Hungaroring circuit |
|||||
Race details | |||||
Date | 30 July 2017 | ||||
Official name | Formula 1 Pirelli Magyar Nagydíj 2017 | ||||
Location | Hungaroring Mogyoród, Hungary | ||||
Course | Permanent racing facility | ||||
Course length | 4.381 km (2.722 mi) | ||||
Distance | 70 laps, 306.630 km (190.531 mi) | ||||
Weather | Sunny | ||||
Attendance | 199,000 | ||||
Pole position | |||||
Driver |
|
Ferrari | |||
Time | 1:16.276 | ||||
Fastest lap | |||||
Driver | Fernando Alonso | McLaren-Honda | |||
Time | 1:20.182 on lap 69 | ||||
Podium | |||||
First |
|
Ferrari | |||
Second |
|
Ferrari | |||
Third |
|
Mercedes | |||
show
Lap leaders
|
Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 5 | Sebastian Vettel | Ferrari | 1:17.244 | 1:16.802 | 1:16.276 | 1 |
2 | 7 | Kimi Räikkönen | Ferrari | 1:17.364 | 1:17.207 | 1:16.444 | 2 |
3 | 77 | Valtteri Bottas | Mercedes | 1:18.058 | 1:17.362 | 1:16.530 | 3 |
4 | 44 | Lewis Hamilton | Mercedes | 1:17.492 | 1:16.693 | 1:16.707 | 4 |
5 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:17.266 | 1:17.028 | 1:16.797 | 5 |
6 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:17.702 | 1:17.698 | 1:16.818 | 6 |
7 | 27 | Nico Hülkenberg | Renault | 1:18.137 | 1:17.655 | 1:17.468 | 121 |
8 | 14 | Fernando Alonso | McLaren-Honda | 1:18.395 | 1:17.919 | 1:17.549 | 7 |
9 | 2 | Stoffel Vandoorne | McLaren-Honda | 1:18.479 | 1:18.000 | 1:17.894 | 8 |
10 | 55 | Carlos Sainz Jr. | Toro Rosso | 1:18.948 | 1:18.311 | 1:18.912 | 9 |
11 | 30 | Jolyon Palmer | Renault | 1:18.699 | 1:18.415 | 10 | |
12 | 31 | Esteban Ocon | Force India-Mercedes | 1:18.843 | 1:18.495 | 11 | |
13 | 26 | Daniil Kvyat | Toro Rosso | 1:18.702 | 1:18.538 | 162 | |
14 | 11 | Sergio Pérez | Force India-Mercedes | 1:19.0953 | 1:18.639 | 13 | |
15 | 8 | Romain Grosjean | Haas-Ferrari | 1:19.085 | 1:18.771 | 14 | |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 1:19.0953 | 15 | ||
17 | 18 | Lance Stroll | Williams-Mercedes | 1:19.102 | 17 | ||
18 | 94 | Pascal Wehrlein | Sauber-Ferrari | 1:19.839 | 18 | ||
19 | 40 | Paul di Resta | Williams-Mercedes | 1:19.868 | 19 | ||
20 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:19.972 | 20 | ||
107% time: 1:22.651 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 70 | 1:39:46.713 | 1 | 25 |
2 | 7 | Kimi Räikkönen | Ferrari | 70 | +0.908 | 2 | 18 |
3 | 77 | Valtteri Bottas | Mercedes | 70 | +12.462 | 3 | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 70 | +12.885 | 4 | 12 |
5 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 70 | +13.276 | 5 | 10 |
6 | 14 | Fernando Alonso | McLaren–Honda | 70 | +1:11.223 | 7 | 8 |
7 | 55 | Carlos Sainz Jr. | Toro Rosso | 69 | +1 Lap | 9 | 6 |
8 | 11 | Sergio Pérez | Force India–Mercedes | 69 | +1 Lap | 13 | 4 |
9 | 31 | Esteban Ocon | Force India-Mercedes | 69 | +1 Lap | 11 | 2 |
10 | 2 | Stoffel Vandoorne | McLaren–Honda | 69 | +1 Lap | 8 | 1 |
11 | 26 | Daniil Kvyat | Toro Rosso | 69 | +1 Lap | 16 | |
12 | 30 | Jolyon Palmer | Renault | 69 | +1 Lap | 10 | |
131 | 20 | Kevin Magnussen | Haas-Ferrari | 69 | +1 Lap | 15 | |
14 | 18 | Lance Stroll | Williams-Mercedes | 69 | +1 Lap | 17 | |
15 | 94 | Pascal Wehrlein | Sauber-Ferrari | 68 | +2 Laps | 18 | |
16 | 9 | Marcus Ericsson | Sauber-Ferrari | 68 | +2 Laps | 20 | |
172 | 27 | Nico Hülkenberg | Renault | 67 | Brakes | 12 | |
Ret | 40 | Paul di Resta | Williams-Mercedes | 60 | Oil leak | 19 | |
Ret | 8 | Romain Grosjean | Haas-Ferrari | 20 | Wheel nut | 14 | |
Ret | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 0 | Radiator | 6 | |
Source: |
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 202 | |
2 | Lewis Hamilton | 188 | |
3 | Valtteri Bottas | 169 | |
4 | Daniel Ricciardo | 117 | |
5 | Kimi Räikkönen | 116 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 357 | |
2 | Ferrari | 318 | |
3 | Red Bull Racing-TAG Heuer | 184 | |
4 | Force India-Mercedes | 101 | |
5 | Williams-Mercedes | 41 | |
Source: |