2017 Monaco Grand Prix | ||
---|---|---|
Race 6 of 20 in the 2017 Formula One World Championship
|
||
Layout of the Circuit de Monte Carlo, Monaco | ||
Race details | ||
Date | 28 May 2017 | |
Official name | 75e Formula 1 Grand Prix de Monaco | |
Location | Circuit de Monaco La Condamine and Monte Carlo, Monaco |
|
Course | Street circuit | |
Course length | 3.337 km (2.074 mi) | |
Distance | 78 laps, 260.286 km (161.734 mi) | |
Attendance | 200,000 | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:12.178 | |
Fastest lap | ||
Driver | Sergio Pérez | Force India-Mercedes |
Time | 1:14.820 on lap 76 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Ferrari |
Third |
|
Red Bull Racing-TAG Heuer |
Lap leaders
|
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 7 | Kimi Räikkönen | Ferrari | 1:13.117 | 1:12.231 | 1:12.178 | 1 |
2 | 5 | Sebastian Vettel | Ferrari | 1:13.090 | 1:12.449 | 1:12.221 | 2 |
3 | 77 | Valtteri Bottas | Mercedes | 1:13.325 | 1:12.901 | 1:12.223 | 3 |
4 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:13.078 | 1:12.697 | 1:12.496 | 4 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:13.219 | 1:13.011 | 1:12.998 | 5 |
6 | 55 | Carlos Sainz Jr. | Toro Rosso | 1:13.526 | 1:13.397 | 1:13.162 | 6 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 1:13.530 | 1:13.430 | 1:13.329 | 7 |
8 | 8 | Romain Grosjean | Haas-Ferrari | 1:13.786 | 1:13.203 | 1:13.349 | 8 |
9 | 22 | Jenson Button | McLaren-Honda | 1:13.723 | 1:13.453 | 1:13.613 | PL |
10 | 2 | Stoffel Vandoorne | McLaren-Honda | 1:13.476 | 1:13.249 | No time | 12 |
11 | 26 | Daniil Kvyat | Toro Rosso | 1:13.899 | 1:13.516 | 9 | |
12 | 27 | Nico Hülkenberg | Renault | 1:13.787 | 1:13.628 | 10 | |
13 | 20 | Kevin Magnussen | Haas-Ferrari | 1:13.531 | 1:13.959 | 11 | |
14 | 44 | Lewis Hamilton | Mercedes | 1:13.640 | 1:14.106 | 13 | |
15 | 19 | Felipe Massa | Williams-Mercedes | 1:13.796 | 1:20.529 | 14 | |
16 | 31 | Esteban Ocon | Force India-Mercedes | 1:14.101 | 15 | ||
17 | 30 | Jolyon Palmer | Renault | 1:14.696 | 16 | ||
18 | 18 | Lance Stroll | Williams-Mercedes | 1:14.893 | 17 | ||
19 | 94 | Pascal Wehrlein | Sauber-Ferrari | 1:15.159 | 18 | ||
20 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:15.276 | 19 | ||
107% time: 1:18.193 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 78 | 1:44:44.340 | 2 | 25 |
2 | 7 | Kimi Räikkönen | Ferrari | 78 | +3.145 | 1 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 78 | +3.745 | 5 | 15 |
4 | 77 | Valtteri Bottas | Mercedes | 78 | +5.517 | 3 | 12 |
5 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 78 | +6.199 | 4 | 10 |
6 | 55 | Carlos Sainz Jr. | Toro Rosso | 78 | +12.038 | 6 | 8 |
7 | 44 | Lewis Hamilton | Mercedes | 78 | +15.801 | 13 | 6 |
8 | 8 | Romain Grosjean | Haas-Ferrari | 78 | +18.150 | 8 | 4 |
9 | 19 | Felipe Massa | Williams-Mercedes | 78 | +19.445 | 14 | 2 |
10 | 20 | Kevin Magnussen | Haas-Ferrari | 78 | +21.443 | 11 | 1 |
11 | 30 | Jolyon Palmer | Renault | 78 | +22.737 | 16 | |
12 | 31 | Esteban Ocon | Force India-Mercedes | 78 | +23.725 | 15 | |
13 | 11 | Sergio Pérez | Force India-Mercedes | 78 | +49.089 | 7 | |
14 | 26 | Daniil Kvyat | Toro Rosso | 71 | Collision damage | 9 | |
15 | 18 | Lance Stroll | Williams-Mercedes | 71 | Oil pressure | 17 | |
Ret | 2 | Stoffel Vandoorne | McLaren-Honda | 66 | Accident | 12 | |
Ret | 9 | Marcus Ericsson | Sauber-Ferrari | 63 | Accident | 19 | |
Ret | 22 | Jenson Button | McLaren-Honda | 57 | Collision damage | PL | |
Ret | 94 | Pascal Wehrlein | Sauber-Ferrari | 57 | Collision | 18 | |
Ret | 27 | Nico Hülkenberg | Renault | 15 | Gearbox | 10 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 129 | |
2 | Lewis Hamilton | 104 | |
3 | Valtteri Bottas | 75 | |
4 | Kimi Räikkönen | 67 | |
5 | Daniel Ricciardo | 52 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | 1 | Ferrari | 196 |
1 | 2 | Mercedes | 179 |
3 | Red Bull Racing-TAG Heuer | 97 | |
4 | Force India-Mercedes | 53 | |
5 | Toro Rosso | 29 | |
Source: |