2018 Spanish Grand Prix | ||
---|---|---|
Race 5 of 21 in the 2018 Formula One World Championship
| ||
Layout of the Circuit de Barcelona-Catalunya | ||
Race details | ||
Date | 13 May 2018 (2018-05-13) | |
Official name | Formula 1 Gran Premio de España Emirates 2018 | |
Location | Circuit de Barcelona-Catalunya Montmeló, Spain | |
Course | Permanent racing facility | |
Course length | 4.655 km (2.892 mi) | |
Distance | 66 laps, 307.104 km (190.825 mi) | |
Weather | Partially cloudy and dry, 16°C and cold. | |
Pole position | ||
Driver |
| Mercedes |
Time | 1:16.173 | |
Fastest lap | ||
Driver | Daniel Ricciardo | Red Bull Racing-TAG Heuer |
Time | 1:18.441 on lap 61 | |
Podium | ||
First |
| Mercedes |
Second |
| Mercedes |
Third |
| Red Bull Racing-TAG Heuer |
Lap leaders |
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:17.633 | 1:17.166 | 1:16.173 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:17.674 | 1:17.111 | 1:16.213 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:17.031 | 1:16.802 | 1:16.305 | 3 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:17.483 | 1:17.071 | 1:16.612 | 4 |
5 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:17.411 | 1:17.266 | 1:16.816 | 5 |
6 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:17.623 | 1:17.638 | 1:16.818 | 6 |
7 | 20 | Kevin Magnussen | Haas-Ferrari | 1:18.169 | 1:17.618 | 1:17.676 | 7 |
8 | 14 | Fernando Alonso | McLaren-Renault | 1:18.276 | 1:18.100 | 1:17.721 | 8 |
9 | 55 | Carlos Sainz Jr. | Renault | 1:18.480 | 1:17.803 | 1:17.790 | 9 |
10 | 8 | Romain Grosjean | Haas-Ferrari | 1:18.305 | 1:17.699 | 1:17.835 | 10 |
11 | 2 | Stoffel Vandoorne | McLaren-Renault | 1:18.885 | 1:18.323 | 11 | |
12 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 1:18.550 | 1:18.463 | 12 | |
13 | 31 | Esteban Ocon | Force India-Mercedes | 1:18.813 | 1:18.696 | 13 | |
14 | 16 | Charles Leclerc | Sauber-Ferrari | 1:18.661 | 1:18.910 | 14 | |
15 | 11 | Sergio Pérez | Force India-Mercedes | 1:18.740 | 1:19.098 | 15 | |
16 | 27 | Nico Hülkenberg | Renault | 1:18.923 | 16 | ||
17 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:19.493 | 17 | ||
18 | 35 | Sergey Sirotkin | Williams-Mercedes | 1:19.695 | 19 | ||
19 | 18 | Lance Stroll | Williams-Mercedes | 1:20.225 | 18 | ||
107% time: 1:22.423 | |||||||
— | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | No time | 20 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 66 | 1:35:29.972 | 1 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 66 | +20.593 | 2 | 18 |
3 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 66 | +26.873 | 5 | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 66 | +27.584 | 3 | 12 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 66 | +50.058 | 6 | 10 |
6 | 20 | Kevin Magnussen | Haas-Ferrari | 65 | +1 lap | 7 | 8 |
7 | 55 | Carlos Sainz Jr. | Renault | 65 | +1 lap | 9 | 6 |
8 | 14 | Fernando Alonso | McLaren-Renault | 65 | +1 lap | 8 | 4 |
9 | 11 | Sergio Pérez | Force India-Mercedes | 64 | +2 laps | 15 | 2 |
10 | 16 | Charles Leclerc | Sauber-Ferrari | 64 | +2 laps | 14 | 1 |
11 | 18 | Lance Stroll | Williams-Mercedes | 64 | +2 laps | 18 | |
12 | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 64 | +2 laps | 20 | |
13 | 9 | Marcus Ericsson | Sauber-Ferrari | 64 | +2 laps | 17 | |
14 | 35 | Sergey Sirotkin | Williams-Mercedes | 63 | +3 laps | 19 | |
Ret | 2 | Stoffel Vandoorne | McLaren-Renault | 45 | Gearbox | 11 | |
Ret | 31 | Esteban Ocon | Force India-Mercedes | 38 | Oil Leak | 13 | |
Ret | 7 | Kimi Räikkönen | Ferrari | 25 | Turbo | 4 | |
Ret | 8 | Romain Grosjean | Haas-Ferrari | 0 | Spin/Collision | 10 | |
Ret | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 0 | Collision | 12 | |
Ret | 27 | Nico Hülkenberg | Renault | 0 | Collision | 16 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 95 | |
2 | Sebastian Vettel | 78 | |
1 | 3 | Valtteri Bottas | 58 |
1 | 4 | Kimi Räikkönen | 48 |
5 | Daniel Ricciardo | 47 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | 1 | Mercedes | 153 |
1 | 2 | Ferrari | 126 |
3 | Red Bull Racing-TAG Heuer | 80 | |
1 | 4 | Renault | 41 |
1 | 5 | McLaren-Renault | 40 |
Source: |