The 1996 Hungarian Grand Prix (formally the XII Marlboro Magyar Nagydij) was a Formula One motor race held at the Hungaroring, Mogyorod, Budapest, Hungary on 11 August 1996. It was the twelfth race of the 1996 Formula One World Championship and the eleventh Hungarian Grand Prix.
The 77-lap race was won by Jacques Villeneuve, driving a Williams-Renault, after starting from third position. Villeneuve’s teammate and Drivers’ Championship leader Damon Hill finished second, with Jean Alesi third in a Benetton-Renault. This was Williams’ fifth 1-2 finish of the season, and it secured their fourth Constructors’ Championship in five years.
1996 Hungarian Grand Prix | |||
---|---|---|---|
Race 12 of 16 in the 1996 Formula One World Championship | |||
Race details | |||
Date | 11 August 1996 | ||
Official name | XII Marlboro Magyar Nagydíj | ||
Location | Hungaroring Budapest, Hungary | ||
Course | Permanent racing facility | ||
Course length | 3.968 km (2.466 mi) | ||
Distance | 77 laps, 305.536 km (189.851 mi) | ||
Weather | Sunny with temperatures reaching up to 27 °C (81 °F) | ||
Pole position | |||
Driver |
|
Ferrari | |
Time | 1:17.129 | ||
Fastest lap | |||
Driver | Damon Hill | Williams-Renault | |
Time | 1:20.093 on lap 67 | ||
Podium | |||
First |
|
Williams-Renault | |
Second |
|
Williams-Renault | |
Third |
|
Benetton-Renault | |
show
Lap leaders
|
Pos | No | Driver | Constructor | Time | Gap | ||
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:17.129 | |||
2 | 5 | Damon Hill | Williams-Renault | 1:17.182 | +0.053 | ||
3 | 6 | Jacques Villeneuve | Williams-Renault | 1:17.259 | +0.130 | ||
4 | 2 | Eddie Irvine | Ferrari | 1:18.617 | +1.488 | ||
5 | 3 | Jean Alesi | Benetton-Renault | 1:18.754 | +1.625 | ||
6 | 4 | Gerhard Berger | Benetton-Renault | 1:18.794 | +1.665 | ||
7 | 7 | Mika Häkkinen | McLaren-Mercedes | 1:19.116 | +1.987 | ||
8 | 14 | Johnny Herbert | Sauber-Ford | 1:19.292 | +2.163 | ||
9 | 8 | David Coulthard | McLaren-Mercedes | 1:19.384 | +2.255 | ||
10 | 15 | Heinz-Harald Frentzen | Sauber-Ford | 1:19.436 | +2.307 | ||
11 | 9 | Olivier Panis | Ligier-Mugen-Honda | 1:19.538 | +2.409 | ||
12 | 12 | Martin Brundle | Jordan-Peugeot | 1:19.828 | +2.699 | ||
13 | 11 | Rubens Barrichello | Jordan-Peugeot | 1:19.966 | +2.837 | ||
14 | 18 | Ukyo Katayama | Tyrrell-Yamaha | 1:20.499 | +3.370 | ||
15 | 10 | Pedro Diniz | Ligier-Mugen-Honda | 1:20.665 | +3.536 | ||
16 | 19 | Mika Salo | Tyrrell-Yamaha | 1:20.678 | +3.549 | ||
17 | 17 | Jos Verstappen | Footwork-Hart | 1:20.781 | +3.652 | ||
18 | 16 | Ricardo Rosset | Footwork-Hart | 1:21.590 | +4.461 | ||
19 | 20 | Pedro Lamy | Minardi-Ford | 1:21.713 | +4.584 | ||
20 | 21 | Giovanni Lavaggi | Minardi-Ford | 1:22.468 | +5.339 | ||
107% time: 1:22.528 |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Jacques Villeneuve | Williams-Renault | 77 | 1:46:21.134 | 3 | 10 |
2 | 5 | Damon Hill | Williams-Renault | 77 | + 0.771 | 2 | 6 |
3 | 3 | Jean Alesi | Benetton-Renault | 77 | + 1:24.212 | 5 | 4 |
4 | 7 | Mika Häkkinen | McLaren-Mercedes | 76 | + 1 Lap | 7 | 3 |
5 | 9 | Olivier Panis | Ligier-Mugen-Honda | 76 | + 1 Lap | 11 | 2 |
6 | 11 | Rubens Barrichello | Jordan-Peugeot | 75 | + 2 Laps | 13 | 1 |
7 | 18 | Ukyo Katayama | Tyrrell-Yamaha | 74 | + 3 Laps | 14 | |
8 | 16 | Ricardo Rosset | Footwork-Hart | 74 | + 3 Laps | 18 | |
9 | 1 | Michael Schumacher | Ferrari | 70 | Throttle | 1 | |
10 | 21 | Giovanni Lavaggi | Minardi-Ford | 69 | Spun Off | 20 | |
Ret | 4 | Gerhard Berger | Benetton-Renault | 64 | Engine | 6 | |
Ret | 15 | Heinz-Harald Frentzen | Sauber-Ford | 50 | Electrical | 10 | |
Ret | 14 | Johnny Herbert | Sauber-Ford | 35 | Engine | 8 | |
Ret | 2 | Eddie Irvine | Ferrari | 31 | Gearbox | 4 | |
Ret | 20 | Pedro Lamy | Minardi-Ford | 24 | Suspension | 19 | |
Ret | 8 | David Coulthard | McLaren-Mercedes | 23 | Engine | 9 | |
Ret | 17 | Jos Verstappen | Footwork-Hart | 10 | Spun Off | 17 | |
Ret | 12 | Martin Brundle | Jordan-Peugeot | 5 | Spun Off | 12 | |
Ret | 10 | Pedro Diniz | Ligier-Mugen-Honda | 1 | Collision | 15 | |
Ret | 19 | Mika Salo | Tyrrell-Yamaha | 0 | Collision | 16 | |
Source: |
Pos | Driver | Points | |
---|---|---|---|
1 | Damon Hill | 79 | |
2 | Jacques Villeneuve | 62 | |
3 | Jean Alesi | 35 | |
4 | Michael Schumacher | 29 | |
5 | Mika Häkkinen | 19 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | Williams-Renault | 141 | |
2 | Benetton-Renault | 51 | |
3 | Ferrari | 38 | |
4 | McLaren-Mercedes | 37 | |
5 | Jordan-Peugeot | 15 | |
Source: |
Previous race: 1996 German Grand Prix | FIA Formula One World Championship 1996 season | Next race: 1996 Belgian Grand Prix |
Previous race: 1995 Hungarian Grand Prix | Hungarian Grand Prix | Next race: 1997 Hungarian Grand Prix |