The 2011 British Grand Prix (formally the 2011 Formula 1 Santander British Grand Prix) was a Formula One motor race held on 10 July 2011 at the Silverstone Circuit in Northamptonshire and Buckinghamshire, England, and won by Fernando Alonso. Changes to the circuit mean that the race was previously classified as being in Northamptonshire, but the movement of the start-finish line means that the race is now officially classed as being in Buckinghamshire. It was the ninth race of the 2011 season, and saw the introduction of a ban on off-throttle blown diffusers, the practice of forcing the engine to continue to produce exhaust gasses to generate downforce when drivers are not using the throttle.
← Previous race | Next race → |
2011 British Grand Prix | ||
---|---|---|
Race 9 of 19 in the 2011 Formula One World Championship | ||
Silverstone Circuit | ||
Race details | ||
Date | 10 July 2011 | |
Official name | 2011 Formula 1 Santander British Grand Prix | |
Location | Silverstone Circuit, Northamptonshire and Buckinghamshire, England | |
Course | Permanent racing facility | |
Course length | 5.891 km (3.661 mi) | |
Distance | 52 laps, 306.198 km (190.263 mi) | |
Weather | Wet track at start; subsequently drying Air Temp 20 °C (68 °F) Track Temp 22 °C (72 °F) | |
Pole position | ||
Driver |
| Red Bull Racing-Renault |
Time | 1:30.399 | |
Fastest lap | ||
Driver | Fernando Alonso | Ferrari |
Time | 1:34.908 on lap 41 | |
Podium | ||
First |
| Ferrari |
Second |
| Red Bull Racing-Renault |
Third |
| Red Bull Racing-Renault |
Lap leaders |
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 2 | Mark Webber | Red Bull Racing-Renault | 1:32.670 | 1:31.673 | 1:30.399 | 1 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:32.977 | 1:32.379 | 1:30.431 | 2 |
3 | 5 | Fernando Alonso | Ferrari | 1:32.986 | 1:31.727 | 1:30.516 | 3 |
4 | 6 | Felipe Massa | Ferrari | 1:32.760 | 1:31.640 | 1:31.124 | 4 |
5 | 4 | Jenson Button | McLaren-Mercedes | 1:34.230 | 1:32.273 | 1:31.898 | 5 |
6 | 15 | Paul di Resta | Force India-Mercedes | 1:34.472 | 1:32.569 | 1:31.929 | 6 |
7 | 12 | Pastor Maldonado | Williams-Cosworth | 1:32.702 | 1:32.588 | 1:31.933 | 7 |
8 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:34.324 | 1:32.399 | 1:32.128 | 8 |
9 | 8 | Nico Rosberg | Mercedes | 1:34.186 | 1:32.295 | 1:32.209 | 9 |
10 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:33.581 | 1:32.505 | 1:32.376 | 10 |
11 | 14 | Adrian Sutil | Force India-Mercedes | 1:34.454 | 1:32.617 | 11 | |
12 | 17 | Sergio Pérez | Sauber-Ferrari | 1:34.145 | 1:32.624 | 12 | |
13 | 7 | Michael Schumacher | Mercedes | 1:34.160 | 1:32.656 | 13 | |
14 | 10 | Vitaly Petrov | Renault | 1:34.428 | 1:32.734 | 14 | |
15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:33.532 | 1:33.119 | 15 | |
16 | 9 | Nick Heidfeld | Renault | 1:35.132 | 1:33.805 | 16 | |
17 | 20 | Heikki Kovalainen | Lotus-Renault | 1:34.923 | 1:34.821 | 17 | |
18 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:35.245 | 18 | ||
19 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 1:35.749 | 19 | ||
20 | 24 | Timo Glock | Virgin-Cosworth | 1:36.203 | 20 | ||
21 | 21 | Jarno Trulli | Lotus-Renault | 1:36.456 | 21 | ||
22 | 25 | Jérôme d’Ambrosio | Virgin-Cosworth | 1:37.154 | 22 | ||
23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:37.484 | 23 | ||
24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:38.059 | 24 | ||
107% time: 1:39.156 | |||||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Ferrari | 52 | 1:28:41.196 | 3 | 25 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 52 | +16.511 | 2 | 18 |
3 | 2 | Mark Webber | Red Bull Racing-Renault | 52 | +16.947 | 1 | 15 |
4 | 3 | Lewis Hamilton | McLaren-Mercedes | 52 | +28.986 | 10 | 12 |
5 | 6 | Felipe Massa | Ferrari | 52 | +29.010 | 4 | 10 |
6 | 8 | Nico Rosberg | Mercedes | 52 | +1:00.655 | 9 | 8 |
7 | 17 | Sergio Pérez | Sauber-Ferrari | 52 | +1:05.590 | 12 | 6 |
8 | 9 | Nick Heidfeld | Renault | 52 | +1:15.542 | 16 | 4 |
9 | 7 | Michael Schumacher | Mercedes | 52 | +1:17.912 | 13 | 2 |
10 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 52 | +1:19.108 | 18 | 1 |
11 | 14 | Adrian Sutil | Force India-Mercedes | 52 | +1:19.712 | 11 | |
12 | 10 | Vitaly Petrov | Renault | 52 | +1:20.681 | 14 | |
13 | 11 | Rubens Barrichello | Williams-Cosworth | 51 | +1 Lap | 15 | |
14 | 12 | Pastor Maldonado | Williams-Cosworth | 51 | +1 Lap | 7 | |
15 | 15 | Paul di Resta | Force India-Mercedes | 51 | +1 Lap | 6 | |
16 | 24 | Timo Glock | Virgin-Cosworth | 50 | +2 Laps | 20 | |
17 | 25 | Jérôme d’Ambrosio | Virgin-Cosworth | 50 | +2 Laps | 22 | |
18 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 50 | +2 Laps | 23 | |
19 | 22 | Daniel Ricciardo | HRT-Cosworth | 49 | +3 Laps | 24 | |
Ret | 4 | Jenson Button | McLaren-Mercedes | 39 | Wheel | 5 | |
Ret | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 25 | Collision | 19 | |
Ret | 16 | Kamui Kobayashi | Sauber-Ferrari | 23 | Oil leak | 8 | |
Ret | 21 | Jarno Trulli | Lotus-Renault | 10 | Oil leak | 21 | |
Ret | 20 | Heikki Kovalainen | Lotus-Renault | 2 | Gearbox | 17 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 204 | |
1 | 2 | Mark Webber | 124 |
2 | 3 | Fernando Alonso | 112 |
4 | Lewis Hamilton | 109 | |
3 | 5 | Jenson Button | 109 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red Bull Racing-Renault | 328 | |
2 | McLaren-Mercedes | 218 | |
3 | Ferrari | 164 | |
1 | 4 | Mercedes | 68 |
1 | 5 | Renault | 65 |
Source: |
Wikimedia Commons has media related to 2011 British Grand Prix. |
Previous race: 2011 European Grand Prix | FIA Formula One World Championship 2011 season | Next race: 2011 German Grand Prix |
Previous race: 2010 British Grand Prix | British Grand Prix | Next race: 2012 British Grand Prix |