The 2020 British Grand Prix (officially known as the Formula 1 Pirelli British Grand Prix 2020) was a Formula One motor race held on 2 August 2020 at the Silverstone Circuit in Silverstone, United Kingdom. It was the fourth round of the 2020 Formula One World Championship. The event was the seventy-first running of the British Grand Prix as part of the World Championship since 1950. The race was the first of two consecutive Formula One races at Silverstone with the 70th Anniversary Grand Prix following a week later. The defending race winner from the 2019 event, Lewis Hamilton, won the Grand Prix, his third consecutive win of the 2020 season, and Mercedes’ fourth.
← Previous race | Next race → |
2020 British Grand Prix | ||
---|---|---|
Race 4 of 17 in the 2020 Formula One World Championship | ||
Layout of the Silverstone Circuit | ||
Race details | ||
Date | 2 August 2020 | |
Official name | Formula 1 Pirelli British Grand Prix 2020 | |
Location | Silverstone Circuit Silverstone, United Kingdom | |
Course | Permanent racing facility | |
Course length | 5.891 km (3.660 mi) | |
Distance | 52 laps, 306.198 km (190.263 mi) | |
Weather | Partly cloudy | |
Attendance | 0 | |
Pole position | ||
Driver |
| Mercedes |
Time | 1:24.303 | |
Fastest lap | ||
Driver | Max Verstappen | Red Bull Racing-Honda |
Time | 1:27.097 on lap 52 (lap record) | |
Podium | ||
First |
| Mercedes |
Second |
| Red Bull Racing-Honda |
Third |
| Ferrari |
Lap leaders |
Pos. | No. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:25.900 | 1:25.347 | 1:24.303 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:25.801 | 1:25.015 | 1:24.616 | 2 |
3 | 33 | Max Verstappen | Red Bull Racing-Honda | 1:26.115 | 1:26.144 | 1:25.325 | 3 |
4 | 16 | Charles Leclerc | Ferrari | 1:26.550 | 1:26.203 | 1:25.427 | 4 |
5 | 4 | Lando Norris | McLaren-Renault | 1:26.855 | 1:26.420 | 1:25.782 | 5 |
6 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 1:26.243 | 1:26.501 | 1:25.839 | 6 |
7 | 55 | Carlos Sainz Jr. | McLaren-Renault | 1:26.715 | 1:26.149 | 1:25.965 | 7 |
8 | 3 | Daniel Ricciardo | Renault | 1:26.677 | 1:26.339 | 1:26.009 | 8 |
9 | 31 | Esteban Ocon | Renault | 1:26.396 | 1:26.252 | 1:26.209 | 9 |
10 | 5 | Sebastian Vettel | Ferrari | 1:26.469 | 1:26.455 | 1:26.339 | 10 |
11 | 10 | Pierre Gasly | AlphaTauri-Honda | 1:26.343 | 1:26.501 | N/A | 11 |
12 | 23 | Alexander Albon | Red Bull Racing-Honda | 1:26.565 | 1:26.545 | N/A | 12 |
13 | 27 | Nico Hülkenberg | Racing Point-BWT Mercedes | 1:26.327 | 1:26.566 | N/A | 13 |
14 | 26 | Daniil Kvyat | AlphaTauri-Honda | 1:26.774 | 1:26.744 | N/A | 19 |
15 | 63 | George Russell | Williams-Mercedes | 1:26.732 | 1:27.092 | N/A | 20 |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 1:27.158 | N/A | N/A | 14 |
17 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 1:27.164 | N/A | N/A | 15 |
18 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 1:27.366 | N/A | N/A | 16 |
19 | 8 | Romain Grosjean | Haas-Ferrari | 1:27.643 | N/A | N/A | 17 |
20 | 6 | Nicholas Latifi | Williams-Mercedes | 1:27.705 | N/A | N/A | 18 |
107% time: 1:31.807 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 52 | 1:28:01.283 | 1 | 25 |
2 | 33 | Max Verstappen | Red Bull Racing-Honda | 52 | +5.856 | 3 | 19 |
3 | 16 | Charles Leclerc | Ferrari | 52 | +18.474 | 4 | 15 |
4 | 3 | Daniel Ricciardo | Renault | 52 | +19.650 | 8 | 12 |
5 | 4 | Lando Norris | McLaren-Renault | 52 | +22.277 | 5 | 10 |
6 | 31 | Esteban Ocon | Renault | 52 | +26.937 | 9 | 8 |
7 | 10 | Pierre Gasly | AlphaTauri-Honda | 52 | +31.188 | 11 | 6 |
8 | 23 | Alexander Albon | Red Bull Racing-Honda | 52 | +32.670 | 12 | 4 |
9 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 52 | +37.311 | 6 | 2 |
10 | 5 | Sebastian Vettel | Ferrari | 52 | +41.857 | 10 | 1 |
11 | 77 | Valtteri Bottas | Mercedes | 52 | +42.167 | 2 | |
12 | 63 | George Russell | Williams-Mercedes | 52 | +52.004 | 20 | |
13 | 55 | Carlos Sainz Jr. | McLaren-Renault | 52 | +53.370 | 7 | |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 52 | +54.205 | 15 | |
15 | 6 | Nicholas Latifi | Williams-Mercedes | 52 | +54.549 | 18 | |
16 | 8 | Romain Grosjean | Haas-Ferrari | 52 | +55.050 | 17 | |
17 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 51 | +1 lap | 16 | |
Ret | 26 | Daniil Kvyat | AlphaTauri-Honda | 11 | Puncture/Accident | 19 | |
Ret | 20 | Kevin Magnussen | Haas-Ferrari | 1 | Collision | 14 | |
DNS | 27 | Nico Hülkenberg | Racing Point-BWT Mercedes | 0 | Clutch/Power unit | — | |
Fastest lap: Max Verstappen (Red Bull Racing-Honda) – 1:27.097 (lap 52) | |||||||
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 88 | |
2 | Valtteri Bottas | 58 | |
3 | Max Verstappen | 52 | |
4 | Lando Norris | 36 | |
1 | 5 | Charles Leclerc | 33 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 146 | |
2 | Red Bull Racing-Honda | 78 | |
3 | McLaren-Renault | 51 | |
1 | 4 | Ferrari | 43 |
1 | 5 | Racing Point-BWT Mercedes | 42 |
Source: |
Previous race: 2020 Hungarian Grand Prix | FIA Formula One World Championship 2020 season | Next race: 70th Anniversary Grand Prix |
Previous race: 2019 British Grand Prix | British Grand Prix | Next race: 2021 British Grand Prix |